Sections

Players

# Name Points Activity Time Kills Deaths Kpd
1  Betrayed by GREEK 67,835 96% 100d 19:16h 144,577 87,319 1.66
2  73 58,886 72% 34d 21:55h 74,203 42,473 1.75
3  murky 46,927 98% 72d 21:14h 70,336 80,925 0.87
4  leon 41,582 90% 66d 04:21h 59,268 40,426 1.47
5  Nirvana_ 41,127 92% 59d 11:32h 49,181 60,188 0.82
6  Face 37,099 92% 61d 10:15h 85,590 86,488 0.99
7  {BOOF-333} Killjoy {A} 36,521 83% 57d 01:01h 64,821 49,334 1.31
8  BREEZE_NO_GOOD 36,031 100% 71d 12:17h 43,420 50,767 0.86
9  oibringupthatbren 36,001 99% 23d 10:58h 24,118 23,526 1.03
10  Bayo_Auto 35,856 57% 11d 05:23h 24,003 19,698 1.22
11  Ernest T. Bass 35,737 70% 16d 13:25h 18,468 26,468 0.70
12  G_T_O 35,259 78% 7d 00:36h 12,845 5,842 2.20
13  Dakota 34,687 90% 33d 21:05h 39,303 41,387 0.95
14  [475th^AR] MagneticSkull {MP} 32,962 59% 40d 22:24h 73,068 40,525 1.80
15  [475th^AR] Jackal {A} 32,935 98% 55d 03:08h 55,038 37,575 1.46
16  A.L.D.O N.O.V.A 32,359 64% 120d 13:47h 119,652 107,250 1.12
17  {BOOF-333} Foxi {A} 30,580 44% 24d 18:45h 24,482 15,130 1.62
18  {BOOF-333} Mikaela {AK} 29,737 92% 45d 21:43h 87,673 80,257 1.09
19  Big Boss 29,482 59% 7d 09:56h 7,084 4,369 1.62
20  Kadaf 29,247 92% 100d 23:13h 130,964 86,360 1.52
21  ****99**** 28,792 85% 59d 05:16h 65,952 71,908 0.92
22  Wilhelm 28,753 73% 94d 07:25h 166,080 155,044 1.07
23  enigm@ 28,194 92% 5d 06:26h 3,742 3,855 0.97
24  GodZilla 27,219 92% 21d 20:01h 33,948 32,382 1.05
25  {BOOF-333} M o Q a {MP} 27,045 88% 128d 07:24h 154,003 126,251 1.22
26  moi 27,004 95% 67d 17:38h 47,672 32,063 1.49
27  {BOOF-333} Banshee {R} 26,851 98% 28d 17:34h 20,246 11,496 1.76
28  LuCiaN 25,430 85% 71d 14:39h 54,370 40,084 1.36
29  Massacration 24,918 83% 19d 16:26h 16,016 22,706 0.71
30  {BOOF-333}Krazee Greek{MP} 23,906 93% 81d 02:54h 124,335 76,998 1.61
31  Dredknot 23,517 72% 44d 07:32h 85,761 71,292 1.20
32  {BOOF-333} Nach Cheese {A} 23,167 70% 15d 13:13h 22,049 16,544 1.33
33  |EVIL|JOE 23,008 92% 42d 08:01h 48,118 26,985 1.78
34  CrAzYwAy 22,285 72% 4d 11:13h 5,181 4,194 1.24
35  [JUSTA]KONG 22,232 50% 22d 00:33h 20,904 21,338 0.98
36  DoD -= Paw_Paw =- 22,165 92% 37d 21:05h 49,509 47,114 1.05
37  -|UPA|- Old Guy 22,146 66% 1d 13:10h 1,995 1,255 1.59
38  [475th^AR] Tragic {A} 21,814 71% 23d 01:50h 33,772 32,328 1.04
39  l-lerman 20,897 68% 1d 13:25h 2,693 1,696 1.59
40  [PDM] Partymarty 20,879 72% 15d 21:55h 23,476 19,317 1.22
41  Toscanito 20,704 99% 63d 20:11h 49,042 59,142 0.83
42  J 20,611 85% 41d 10:19h 57,087 60,698 0.94
43  echo-3-3 20,426 98% 61d 13:50h 47,575 77,333 0.62
44  {BOOF-333} Bigfoot {MP} 20,416 57% 76d 10:40h 145,079 94,292 1.54
45  JJ_Slayer 19,793 59% 62d 13:34h 111,973 88,042 1.27
46  Turtz [AUS] 19,679 29% 2d 07:36h 3,355 2,421 1.39
47  Planlos 19,613 13% 45d 13:28h 74,899 58,256 1.29
48  Scooter57 19,460 78% 18d 08:46h 12,949 30,240 0.43
49  fortidin 19,228 76% 31d 23:04h 25,910 39,829 0.65
50  Sgt.Vasquez 19,142 90% 28d 01:15h 39,631 29,689 1.33