Sections

Player Information

Player Profile
Name:Venezuela[475th]*Cpl*Terminator{E}
Member of Clan:[475th] Merrills Marauders[475th]*Cpl*Terminator
Player ID:9,091
Steam ID:STEAM_0:0:12740634
Steam Community:76561197985746996
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:10 hours ago (Total: 3,100 Connects)
Connection Time:36 days 21:37:14 hours
Average Ping:139ms (Latency: 70ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:7 Points:168,058 Activity:93%0.93
Player Skill Kills:30,610 (504*)
Deaths:23,025 (with Hs: -)
Suicides:418
Kills per Death:1.33 (1.31*)
Kills per Minute:0.58
Avg Survival Time:49.01 seconds
Team Kills:486 (By Teammate: 343)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 9091 | Rank: 7 | Points: 168058

Player Aliases

Name  Time Last Use Kills Deaths Kpd Survived
Terminator_VZLA 194d 04:20:15h 2009-10-09 09:37:12 8,001 6,071 1.32 -
[475th]*Cpl.*Terminator{E} 8d 23:59:04h 2010-03-18 15:05:47 7,737 5,520 1.40 -
[475th]*Pfc*Terminator_Vzla{E} 6d 00:17:26h 2009-12-07 16:17:17 4,449 3,370 1.32 -
[475th]*TRN.*Terminator_VZLA 5d 03:13:07h 2009-11-03 14:03:21 4,009 3,195 1.25 -
[475th]*Pfc*Terminator{E} 4d 05:55:33h 2009-12-31 16:58:00 3,737 2,689 1.39 -
[475th]*Cpl.*Terminator 0d 15:57:45h 2010-02-08 06:38:01 597 449 1.33 -
[475th]*Cpl*Terminator{E} 0d 13:26:50h 2010-03-20 16:32:23 571 430 1.33 -
[475th]*Cpl*Terminator{E] 0d 04:43:07h 2010-03-10 17:14:33 153 150 1.02 -
/F.A.V/_BODU 0d 04:03:50h 2009-11-01 20:02:18 191 198 0.96 -
[475th]*TRN.*Terminator_Vzla{E} 0d 03:12:25h 2009-11-03 13:32:46 137 85 1.61 -
Terminator_Bodu 0d 02:32:37h 2008-06-04 20:30:32 45 51 0.88 -
[475th]*TRN.*Terminator_vzla[E] 0d 01:36:45h 2009-11-02 17:45:59 70 43 1.63 -
TERMINATOR(VZLA) 0d 01:23:12h 2008-10-20 22:38:47 42 48 0.88 -
DumDum 0d 00:58:11h 2010-03-18 15:47:32 0 0 0.00 -
6th ' fbodu [R] 0d 00:46:17h 2008-03-28 10:53:10 52 31 1.68 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Allies 17d 17:40:59h 1,204 times 49% 0.49
Axis 16d 08:40:14h 1,143 times 46% 0.46
Spectators 0d 09:06:38h 115 times 5% 0.05
Role  Time Joined Percentage %
American Rifleman 12d 23:42:51h 820 times 42% 0.42
Axis Stosstruppe 12d 19:39:27h 845 times 43% 0.43
American Support Infantry 0d 15:16:15h 70 times 4% 0.04
Axis Grenadier 0d 07:30:51h 54 times 3% 0.03
British Rifleman 0d 05:22:22h 10 times 1% 0.01
American Master Sergeant 0d 05:17:45h 17 times 1% 0.01
American Para Rifleman 0d 05:07:27h 29 times 1% 0.01
Axis Scharfschütze 0d 04:42:47h 37 times 2% 0.02
Axis Para Stosstruppe 0d 03:40:24h 19 times 1% 0.01
American Sniper 0d 03:17:54h 16 times 1% 0.01
Axis Unteroffizier 0d 01:42:16h 6 times 0% 0.00
Axis MG42-Schütze 0d 01:25:03h 8 times 0% 0.00
American Machine Gunner 0d 01:10:08h 7 times 0% 0.00
British Marksman 0d 00:51:20h 3 times 0% 0.00
Axis Sturmtruppe 0d 00:31:14h 2 times 0% 0.00
American Para Support Infantry 0d 00:19:23h 2 times 0% 0.00
Axis Para Fg42-Zielfernrohr 0d 00:11:58h 1 times 0% 0.00
American Para Sniper 0d 00:07:24h 1 times 0% 0.00
British Sergeant Major 0d 00:05:18h 1 times 0% 0.00
Axis MG34-Schütze 0d 00:03:32h 1 times 0% 0.00
American Staff Sergeant 0d 00:02:05h 6 times 0% 0.00
Action  Achieved Skill Bonus
Control Points Captured 12,022 times 120,220
Areas Captured 4,685 times 13,766
Double Kill (2 kills) 2,980 times 2,980
Triple Kill (3 kills) 1,602 times 3,204
Domination (4 kills) 922 times 2,766
Rampage (5 kills) 498 times 1,992
Mega Kill (6 kills) 279 times 1,395
Ownage (7 kills) 163 times 978
Ultra Kill (8 kills) 108 times 756
Objectives Achieved 74 times 740
Killing Spree (9 kills) 58 times 464
God Like (12 kills) 44 times 484
Monster Kill (10 kills) 30 times 270
Unstoppable (11 kills) 22 times 220

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd
dod_caen 25d 11:20:39h 21,641 73% 73.12 15,274 1.42
dod_anzio 0d 22:09:27h 620 2% 2.09 658 0.94
dod_railroad2_b2 0d 21:29:04h 829 3% 2.80 727 1.14
dod_charlie 0d 20:59:07h 476 2% 1.61 522 0.91
dod_donner 0d 18:08:25h 650 2% 2.20 475 1.37
dod_saints 0d 17:16:41h 720 2% 2.43 590 1.22
dod_cal_sherman2 0d 16:53:26h 771 3% 2.60 667 1.16
dod_flash 0d 14:58:05h 485 2% 1.64 380 1.28
dod_kalt 0d 13:44:19h 539 2% 1.82 394 1.37
dod_sturm 0d 12:02:39h 334 1% 1.13 275 1.21
dod_northbound 0d 10:44:21h 412 1% 1.39 296 1.39
dod_merderet 0d 10:16:33h 371 1% 1.25 245 1.51
dod_harrington 0d 09:21:42h 377 1% 1.27 439 0.86
dod_jagd 0d 09:00:22h 268 1% 0.91 170 1.58
dod_tact_v5 0d 07:16:17h 281 1% 0.95 197 1.43
dod_cr44_b3 0d 06:51:12h 259 1% 0.88 265 0.98
dod_avalanche 0d 04:50:50h 150 1% 0.51 185 0.81
dod_solitude_b2 0d 04:50:41h 110 0% 0.37 116 0.95
dod_clervaux3b 0d 04:15:00h 77 0% 0.26 68 1.13
dod_lennon_b2 0d 03:14:00h 95 0% 0.32 69 1.38
dod_kraftstoff 0d 02:14:51h 56 0% 0.19 40 1.40
dod_zafod 0d 01:05:47h 9 0% 0.03 7 1.29
dod_wolfie 0d 01:04:00h 23 0% 0.08 29 0.79
dod_feldfeuer 0d 01:03:49h 13 0% 0.04 7 1.86
dod_glider 0d 00:50:01h 22 0% 0.07 13 1.69
dod_freeze_b5 0d 00:28:39h 9 0% 0.03 5 1.80

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills %
weapon_name 1.30 13,332 46% 45.59
weapon_name 1.50 10,274 35% 35.13
weapon_name 1.00 1,459 5% 4.99
weapon_name 1.00 1,364 5% 4.66
weapon_name 1.20 653 2% 2.23
weapon_name 1.30 384 1% 1.31
weapon_name 1.25 321 1% 1.10
weapon_name 1.30 242 1% 0.83
weapon_name 1.25 199 1% 0.68
weapon_name 1.35 168 1% 0.57
weapon_name 1.25 147 0% 0.50
weapon_name 1.50 133 0% 0.45
weapon_name 1.50 95 0% 0.32
weapon_name 1.25 74 0% 0.25
weapon_name 3.00 57 0% 0.19
weapon_name 3.00 56 0% 0.19
weapon_name 1.20 41 0% 0.14
weapon_name 3.00 40 0% 0.14
weapon_name 1.25 26 0% 0.09
weapon_name 1.50 25 0% 0.09
weapon_name 1.35 19 0% 0.06
weapon_name 1.50 18 0% 0.06
weapon_name 1.00 15 0% 0.05
weapon_name 2.25 14 0% 0.05
weapon_name 1.60 14 0% 0.05
weapon_name 1.20 12 0% 0.04
weapon_name 1.25 11 0% 0.04
weapon_name 2.25 11 0% 0.04
weapon_name 2.50 10 0% 0.03
weapon_name 2.25 10 0% 0.03
weapon_name 2.40 9 0% 0.03
weapon_name 3.00 6 0% 0.02
weapon_name 1.60 2 0% 0.01
weapon_name 3.00 2 0% 0.01
weapon_name 1.20 1 0% 0.00

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
M1 Garand Rifle 381 12.6 70.9 16.5
Karbiner 43 172 14.0 70.9 15.1
Spade Entrenchment Tool 167 19.8 60.5 19.8
BAR Browning Automatic Rifle 132 35.6 31.1 33.3
Scoped FG42 89 30.3 32.6 37.1
Thompson Submachine Gun 81 27.2 46.9 25.9
.30 Caliber Machine Gun 36 30.6 50.0 19.4
FG42 Paratroop Rifle 32 15.6 50.0 34.4
Bren Machine Gun 28 7.1 28.6 64.3
MP40 Machine Pistol 23 17.4 34.8 47.8
Mauser Karbiner 98k Sniper Rifle 20 20.0 55.0 25.0
MG42 Machine Gun 10 30.0 30.0 40.0
Mauser Kar 98k 6 33.3 33.3 33.3
Luger 08 Pistol 6 33.3 50.0 16.7
M1 Carbine 5 0.0 80.0 20.0
Enfield Rifle 4 25.0 25.0 50.0
Springfield Rifle with Scope 2 50.0 50.0 0.0
Butt Stock Hit 2 0.0 50.0 50.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
M1 Garand Rifle 982 381 47,713 13,332 6,145 2.17 0 - 0.39 125.20 0.10
Karbiner 43 447 172 21,297 10,274 3,201 3.21 0 - 0.38 123.80 0.00
U.S. Grenade 105 36 2,934 1,459 725 2.01 0 - 0.34 81.50 0.10
German Grenade 182 57 4,605 1,364 588 2.32 0 - 0.31 80.80 0.10
BAR Browning Automatic Rifle 603 132 9,862 653 650 1.00 0 - 0.22 74.70 0.90
Scoped FG42 444 89 8,054 384 1,044 0.37 0 - 0.20 90.50 1.20
Bren Machine Gun 196 28 2,334 321 61 5.26 0 - 0.14 83.40 0.60
Mauser Kar 98k 8 6 1,280 242 1,944 0.12 0 - 0.75 213.30 0.00
FG42 Paratroop Rifle 132 32 2,994 199 198 1.01 0 - 0.24 93.60 0.70
Enfield Rifle 7 4 760 168 558 0.30 0 - 0.57 190.00 0.00
Thompson Submachine Gun 302 81 2,872 147 977 0.15 0 - 0.27 35.50 2.10
Springfield Rifle with Scope 3 2 280 133 1,091 0.12 0 - 0.67 140.00 0.00
Mauser Karbiner 98k Sniper Rifle 34 20 4,499 95 962 0.10 0 - 0.59 225.00 0.40
MP40 Machine Pistol 79 23 898 74 987 0.07 0 - 0.29 39.00 1.10
Spade Entrenchment Tool 167 167 22,330 56 152 0.37 0 - 1.00 133.70 3.00
MG42 Machine Gun 110 10 669 41 728 0.06 0 - 0.09 66.90 2.70
Butt Stock Hit 2 2 290 40 59 0.68 0 - 1.00 145.00 0.10
.30 Caliber Machine Gun 308 36 3,302 26 224 0.12 0 - 0.12 91.70 11.80
Luger 08 Pistol 13 6 210 25 300 0.08 0 - 0.46 35.00 0.50
British Grenade 13 8 870 15 4 3.75 0 - 0.62 108.80 0.90
Colt .45 model 1911 3 0 0 14 202 0.07 0 - - 0.00 0.20
M1 Carbine 22 5 250 12 253 0.05 0 - 0.23 50.00 1.80
Panzerschreck 1 0 0 11 27 0.41 0 - - 0.00 0.10
Bazooka 15 0 0 10 41 0.24 0 - - 0.00 1.50

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd
Poland[475th]*TRN*hubi 171 80 94 0.85
FranceSUBSCIENCE75 72 70 46 1.52
United States[475th]*MSgt.*Da Uber{USA} 28 52 44 1.18
FranceSuzuki 205 52 26 2.00
Sweden[475th]*Cpl.*KilroY{E} 19 50 55 0.91
SwitzerlandWhat's Up? 229 48 18 2.67
United States[475th]*Pfc.*IAMTHELAW 47 45 54 0.83
Canada[475th]*TSgt/4.*Curly Howard{E} 3 44 81 0.54
Germany[475th]*Pfc*Rumpel_sigi{E} 8 44 30 1.47
Canada[475th]*Cpl*closin one eye{USA} 21 39 57 0.68
United Statesnewbie 23 37 53 0.70
France[OS] Porucznik Spector 10 37 27 1.37
Italy[475th]*Pfc.*Nerdissimo 469 36 7 5.14
Franceenoline_flower[FR] 90 33 17 1.94
Italyitalia.c.i.m 230 33 13 2.54
United StatesKing 73 31 20 1.55
Netherlands[475th]*Pfc.*Grem{E} 207 26 15 1.73
United States[475th]*Pvt.*Moo 238 25 12 2.08
Poland[OS] Szeregowy Rusek 286 23 18 1.28
CanadaDominic 421 23 9 2.56
United StatesMe Boy Named sue 299 23 6 3.83
Australia-=[WB-Fan]=-|DOD<Sports> 129 22 13 1.69
GermanySchwarzwald !!Schnuggi!![GER] 270 22 3 7.33
Francekodjo 192 21 19 1.11
FinlandFanttU 702 21 14 1.50
IcelandWild Bill 199 20 17 1.18
Spain[MOMIO] ThunderJacin 237 19 36 0.53
BrazilPlayer 12 19 24 0.79
United States[475th]*Maj.*Shaka 263 19 16 1.19
AustraliaLensman 533 19 9 2.11
Franceoldman 40 18 17 1.06
Canada-[NC4M]-TaskForce 351 18 13 1.38
United StatesStalar 86 18 7 2.57
Francepoulpita-girl 383 18 4 4.50
United States[475th]*TSgt.*don56 1 17 22 0.77
United StatesAbbott 63 17 16 1.06
United Statesformerly_known_as_player 15 17 14 1.21
Canadafugazi 133 17 12 1.42
Bulgaria-Winterfresh-(Bulgaria) 82 16 16 1.00
United StatesKurt Bush 400 16 14 1.14
SwedenDi-Tosun 140 16 12 1.33
AustriaPuN!$H3r 209 16 11 1.45
United StatesTully 424 16 6 2.67
FranceWOLF[FR/13] 39 14 28 0.50
PolandElgherin 160 14 16 0.88
United States[475th]*Sgt.*dW{USA} 14 14 15 0.93
NetherlandsFixer 561 14 11 1.27
BrazilDFCxHC 427 14 10 1.40
Germany13luef1r3 111 14 5 2.80
BrazilImp. TkN***** 224 13 9 1.44

Admin Options: Edit Player Details