Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Hornsey, United Kingdom | |
Player ID: | 522,694 | |
Unique ID: | STEAM_0:0:108987601 | |
Steam IDv3: | [U:1:217975202] | |
Steam Community: | 76561198178240930 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 3, 2019 9:46:45 am (Total: 1 Connects) | |
Connection Time: | 00:25:26 hours | |
Average Ping: | 113.06ms (Latency: 56.53ms) | |
Favorite Weapon: | MP40 | MP40 Machine Pistol |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Allies | 0d 00:16h | 2 times | 67% | 0.23 |
Axis | 0d 00:09h | 1 times | 33% | 0.33 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
class_allied_sniper | 0d 00:13h | 1 times | 33% | 0.30 |
class_axis_mp44 | 0d 00:09h | 1 times | 33% | 0.33 |
class_allied_thompson | 0d 00:02h | 1 times | 33% | - |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
dod_avalanche | 0d 00:25h | 5 | 100% | 19 | 0.26 | 1 | 100% | 20% |
Targets |
---|
Show Total Target Statistics |
Admin Options: