Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Chicago, United States | |
Player ID: | 463,991 | |
Unique ID: | STEAM_0:1:27139649 | |
Steam Community: | 76561198014545027 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 10, 2019 4:49:18 pm (Total: 11 Connects) | |
Connection Time: | 00:58:36 hours | |
Average Ping: | 9.42ms (Latency: 4.71ms) | |
Favorite Weapon: | SPRING | Springfield Rifle with Scope |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Allies | 0d 00:40h | 1 times | 100% | 1.57 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
class_allied_grease | 0d 00:12h | 1 times | 50% | 1.75 |
class_allied_garand | 0d 00:05h | 1 times | 50% | 3.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 4 times | 8 |
Rampage (5 kills) | 1 times | 6 |
Ownage (7 kills) | 1 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
dod_caen | 0d 00:40h | 22 | 100% | 14 | 1.57 |
Admin Options: