Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Nashville, United States
Player ID:458,589
Unique ID:STEAM_0:1:11369437
Steam IDv3:[U:1:22738875]
Steam Community:76561197983004603
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:20 hours ago (Total: 4,570 Connects)
Connection Time:59 days 20:45:11 hours
Average Ping:71.62ms (Latency: 35.81ms)
Favorite Weapon:MG42MG42 Machine Gun

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 35d 19:40h 4,251 times 37% 1.10
Allies 24d 03:08h 3,590 times 31% 0.86
Spectator 0d 10:51h 3,573 times 31% -
Role Time Joined Percentage Kpd
class_axis_mg42 27d 22:02h 3,152 times 41% 1.17
class_allied_mg 11d 20:21h 2,116 times 28% 0.98
class_allied_thompson 4d 21:26h 552 times 7% 0.78
class_allied_garand 3d 14:00h 371 times 5% 0.71
class_axis_mp40 3d 10:36h 444 times 6% 0.85
class_allied_bazooka 2d 00:33h 223 times 3% 0.70
class_axis_kar98 1d 15:36h 220 times 3% 0.75
class_axis_sniper 1d 07:49h 153 times 2% 0.97
class_allied_sniper 0d 23:57h 124 times 2% 0.82
class_axis_pschreck 0d 23:39h 132 times 2% 0.68
class_allied_heavy 0d 21:31h 102 times 1% 0.79
class_axis_mp44 0d 16:48h 74 times 1% 0.74
Action Achieved Skill Bonus
Headshot 22,472 times 67,416
Area Captured 20,958 times 144,880
Domination 16,288 times 81,440
Kill Assist 11,755 times 11,755
Double Kill (2 kills) 9,027 times 36,108
Round Win 4,713 times 47,130
Triple Kill (3 kills) 4,159 times 24,954
Revenge 2,239 times 11,195
Domination (4 kills) 2,100 times 16,800
Rampage (5 kills) 1,850 times 18,500
Capture Blocked 1,634 times 12,335
Bomb Planted 1,425 times 5,571
Mega Kill (7 kills) 579 times 6,948
Bomb Planter Killed 400 times 800
Bomb Defused 377 times 1,414
Ownage (9 kills) 223 times 3,122
Ultra Kill (11 kills) 90 times 1,440
Killing Spree (13 kills) 39 times 702
Monster Kill (15 kills) 17 times 340
Unstoppable (17 kills) 9 times 225
God Like (20 kills) 3 times 90

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_strand 19d 15:44h 33,736 43% 30,371 1.11 3,389 42% 10%
dod_avalanche 10d 12:26h 13,716 18% 16,053 0.85 1,607 20% 12%
dod_flash 9d 11:28h 9,433 12% 8,188 1.15 1,064 13% 11%
dod_anzio 2d 19:44h 2,757 4% 3,433 0.80 267 3% 10%
dod_kalt 2d 09:46h 3,173 4% 2,810 1.13 330 4% 10%
dod_donner 2d 09:28h 2,418 3% 2,532 0.95 239 3% 10%
dod_argentan 1d 20:29h 1,799 2% 1,999 0.90 169 2% 9%
dod_palermo 1d 18:03h 2,684 3% 2,470 1.09 270 3% 10%
dod_santos_b3 1d 10:53h 1,319 2% 1,671 0.79 119 1% 9%
dod_jagd 1d 01:36h 1,026 1% 1,160 0.88 86 1% 8%
dod_troddle 0d 19:34h 515 1% 446 1.15 61 1% 12%
dod_strasbourg_b3 0d 16:47h 596 1% 618 0.96 54 1% 9%
dod_dust_sl 0d 16:47h 899 1% 1,063 0.85 93 1% 10%
dod_goodwood_b3 0d 15:05h 297 0% 428 0.69 31 0% 10%
dod_colmar 0d 15:05h 678 1% 732 0.93 62 1% 9%
dod_aura 0d 14:38h 661 1% 641 1.03 66 1% 10%
dod_anvil 0d 14:03h 505 1% 498 1.01 36 0% 7%
dod_stug 0d 11:20h 433 1% 416 1.04 43 1% 10%
dod_churchyard 0d 09:01h 279 0% 376 0.74 31 0% 11%
dod_lennon 0d 08:22h 429 1% 464 0.92 34 0% 8%
dod_caen_b07 0d 07:23h 110 0% 127 0.87 17 0% 15%
dod_sora_b3 0d 06:38h 214 0% 218 0.98 23 0% 11%
dod_harrington 0d 04:51h 222 0% 225 0.99 25 0% 11%
dod_paysage 0d 04:26h 156 0% 213 0.73 14 0% 9%
dod_coire_rc3 0d 04:07h 129 0% 178 0.72 11 0% 9%
dod_solitude_match 0d 03:27h 115 0% 167 0.69 10 0% 9%
dod_marche 0d 02:19h 73 0% 85 0.86 6 0% 8%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
MG42 MG42 Machine Gun 1.20 25,114 32% 5,154 7% 2,405 29% 10%
30CAL .30 Caliber Machine Gun 1.25 19,793 25% 2,277 3% 1,645 20% 8%
FRAG_US U.S. Grenade 3.00 17,063 22% 4,797 6% 1,679 21% 10%
THOMPSON Thompson Submachine Gun 1.25 3,318 4% 5,762 7% 486 6% 15%
C96 Pistol c96 1.50 2,089 3% 1,566 2% 438 5% 21%
GARAND M1 Garand Rifle 1.30 1,840 2% 26,847 35% 253 3% 14%
BAZOOKA Bazooka 2.25 1,291 2% 359 0% 159 2% 12%
MP40 MP40 Machine Pistol 1.25 1,223 2% 1,849 2% 161 2% 13%
RIFLEGREN_US M1 Garand Rifle Grenade 3.00 1,210 2% 2,505 3% 150 2% 12%
FRAG_GER German Grenade 3.00 1,113 1% 1,467 2% 99 1% 9%
SPRING Springfield Rifle with Scope 1.50 1,045 1% 12,233 16% 281 3% 27%
BAR BAR Browning Automatic Rifle 1.20 620 1% 869 1% 73 1% 12%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.50 611 1% 2,208 3% 78 1% 13%
PUNCH A punch to your face 7.00 453 1% 169 0% 17 0% 4%
M1CARBINE M1 Carbine 1.20 419 1% 1,070 1% 103 1% 25%
RIFLEGREN_GER German Rifle Grenade 3.00 286 0% 164 0% 44 1% 15%
MP44 MP44 Assault Rifle 1.35 244 0% 1,047 1% 37 0% 15%
K98 Mauser Kar 98k 1.30 231 0% 1,577 2% 19 0% 8%
AMERKNIFE U.S. Issue Knife 7.00 200 0% 123 0% 7 0% 4%
SPADE Spade Entrenchment Tool 7.00 94 0% 78 0% 1 0% 1%
PSCHRECK Panzerschreck 2.25 66 0% 62 0% 14 0% 21%
DOD_BOMB_TARGET TNT Bomb 1.00 35 0% 29 0% 8 0% 23%
COLT Colt .45 model 1911 1.60 7 0% 23 0% - 0% 0%
P38 Pistol 38 1.50 4 0% 2 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
MG42 126,895 23.1 52.9 24.1
30CAL 111,557 25.5 49.1 25.4
FRAG_US 104,330 18.4 58.7 22.9
THOMPSON 25,752 21.8 54.8 23.4
C96 23,301 20.5 56.5 22.9
MP40 10,400 22.6 54.5 22.9
GARAND 8,964 15.6 67.7 16.7
BAZOOKA 8,884 15.7 64.1 20.2
FRAG_GER 7,058 18.8 58.5 22.7
RIFLEGREN_US 6,026 16.9 61.3 21.8
SPRING 4,863 6.8 84.7 8.5
M1CARBINE 4,826 18.6 61.9 19.5
BAR 4,572 23.3 52.1 24.6
K98_SCOPED 4,555 10.9 78.5 10.6
MP44 1,882 20.6 54.0 25.5
K98 921 16.8 62.3 20.8
RIFLEGREN_GER 904 17.5 59.5 23.0
AMERKNIFE 655 15.1 74.0 10.8
PSCHRECK 426 17.1 61.7 21.1
DOD_BOMB_TARGET 371 16.2 62.3 21.6
SPADE 343 15.2 74.3 10.5
COLT 49 14.3 71.4 14.3
P38 46 21.7 56.5 21.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MG42 2,710,326 126,896 8,495,326 25,114 5,154 4.87 2,405 10% 5% 66.90 107.90
30CAL 1,963,304 111,572 8,721,632 19,793 2,277 8.69 1,645 8% 6% 78.20 99.20
FRAG_US 252,338 108,442 5,887,223 17,063 4,797 3.56 1,679 10% 43% 54.30 14.80
THOMPSON 291,039 25,752 916,960 3,318 5,762 0.58 486 15% 9% 35.60 87.70
C96 212,484 23,301 801,051 2,089 1,566 1.33 438 21% 11% 34.40 101.70
GARAND 58,440 8,964 372,362 1,840 26,847 0.07 253 14% 15% 41.50 31.80
BAZOOKA 23,911 9,244 418,772 1,291 359 3.60 159 12% 39% 45.30 18.50
MP40 117,805 10,400 387,300 1,223 1,849 0.66 161 13% 9% 37.20 96.30
RIFLEGREN_US 3,047 6,268 114,908 1,210 2,505 0.48 150 12% 206% 18.30 2.50
FRAG_GER 15,614 7,401 445,391 1,113 1,467 0.76 99 9% 47% 60.20 14.00
SPRING 8,366 4,863 366,259 1,045 12,233 0.09 281 27% 58% 75.30 8.00
BAR 45,309 4,572 169,564 620 869 0.71 73 12% 10% 37.10 73.10
K98_SCOPED 7,356 4,555 523,315 611 2,208 0.28 78 13% 62% 114.90 12.00
M1CARBINE 33,187 4,810 159,598 419 1,070 0.39 103 25% 14% 33.20 79.20
RIFLEGREN_GER 493 943 18,567 286 164 1.74 44 15% 191% 19.70 1.70
MP44 21,229 1,882 76,171 244 1,047 0.23 37 15% 9% 40.50 87.00
K98 2,005 921 54,097 231 1,577 0.15 19 8% 46% 58.70 8.70
AMERKNIFE 3,836 655 57,963 200 123 1.63 7 4% 17% 88.50 19.20
SPADE 2,400 343 36,140 94 78 1.21 1 1% 14% 105.40 25.50
PSCHRECK 869 445 15,442 66 62 1.06 14 21% 51% 34.70 13.20
DOD_BOMB_TARGET 195 388 12,464 35 29 1.21 8 23% 199% 32.10 5.60
COLT 183 49 1,615 7 23 0.30 - 0% 27% 33.00 26.10
P38 171 46 1,490 4 2 2.00 - 0% 27% 32.40 42.80

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: