Sections

Player Information

Player Profile
Name:
Member of Clan:SGT_P_
Location:Seaford, United States
Player ID:454,836
Unique ID:STEAM_0:0:3957190
Steam IDv3:[U:1:7914380]
Steam Community:76561197968180108
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:4 hours ago (Total: 6,353 Connects)
Connection Time:125 days 13:39:52 hours
Average Ping:103.76ms (Latency: 51.88ms)
Favorite Weapon:GARANDM1 Garand Rifle

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 64d 21:59h 6,772 times 33% 2.11
Allies 55d 02:43h 6,296 times 30% 1.94
Spectator 5d 01:36h 7,590 times 37% -
Role Time Joined Percentage Kpd
class_axis_kar98 66d 05:15h 6,091 times 51% 2.11
class_allied_garand 57d 07:31h 5,760 times 48% 1.94
class_axis_sniper 0d 16:58h 69 times 1% 2.15
class_axis_mp40 0d 06:54h 21 times 0% 1.91
class_allied_sniper 0d 03:24h 20 times 0% 1.59
class_allied_thompson 0d 02:31h 11 times 0% 2.24
class_axis_mp44 0d 00:25h 1 times 0% 1.38
class_axis_mg42 0d 00:20h 2 times 0% 3.67
class_allied_heavy 0d 00:19h 4 times 0% 6.50
class_allied_mg 0d 00:15h 1 times 0% 3.14
class_allied_bazooka 0d 00:03h 1 times 0% -
random 0d 00:00h 1 times 0% -
Action Achieved Skill Bonus
Area Captured 98,226 times 727,835
Domination 75,343 times 376,790
Headshot 67,809 times 203,607
Double Kill (2 kills) 23,984 times 96,024
Round Win 23,662 times 226,675
Bomb Planted 16,519 times 61,070
Triple Kill (3 kills) 14,770 times 88,656
Kill Assist 13,197 times 13,197
Rampage (5 kills) 8,928 times 89,330
Domination (4 kills) 8,795 times 70,432
Capture Blocked 4,783 times 38,155
Mega Kill (7 kills) 3,524 times 42,324
Revenge 2,461 times 12,315
Ownage (9 kills) 1,502 times 21,042
Bomb Defused 916 times 3,737
Ultra Kill (11 kills) 650 times 10,416
Bomb Planter Killed 611 times 1,222
Killing Spree (13 kills) 326 times 5,868
Monster Kill (15 kills) 162 times 3,240
Unstoppable (17 kills) 80 times 2,000
God Like (20 kills) 80 times 2,400

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_strand 38d 00:55h 85,981 31% 37,140 2.32 11,083 39% 13%
dod_avalanche 29d 20:13h 68,470 25% 38,854 1.76 7,028 24% 10%
dod_flash 12d 05:35h 28,733 10% 14,020 2.05 2,587 9% 9%
dod_donner 7d 11:23h 15,066 6% 7,884 1.91 1,145 4% 8%
dod_santos_b3 5d 12:05h 11,439 4% 5,597 2.04 911 3% 8%
dod_kalt 5d 06:53h 11,125 4% 5,581 1.99 963 3% 9%
dod_anzio 3d 21:52h 7,016 3% 3,668 1.91 647 2% 9%
dod_argentan 3d 10:06h 6,741 2% 3,235 2.08 622 2% 9%
dod_jagd 2d 10:43h 4,908 2% 2,476 1.98 490 2% 10%
dod_palermo 2d 01:55h 4,409 2% 2,085 2.11 449 2% 10%
dod_troddle 2d 00:47h 3,015 1% 1,388 2.17 448 2% 15%
dod_strasbourg_b3 2d 00:12h 3,140 1% 1,649 1.90 244 1% 8%
dod_dust_sl 1d 13:17h 3,719 1% 1,704 2.18 269 1% 7%
dod_colmar 1d 10:15h 3,583 1% 1,783 2.01 280 1% 8%
dod_aura 1d 07:26h 2,731 1% 1,204 2.27 255 1% 9%
dod_anvil 1d 05:32h 2,076 1% 923 2.25 185 1% 9%
dod_goodwood_b3 1d 05:01h 2,118 1% 978 2.17 202 1% 10%
dod_caen_b07 1d 02:24h 1,296 0% 647 2.00 151 1% 12%
dod_churchyard 0d 19:39h 1,957 1% 760 2.58 207 1% 11%
dod_stug 0d 16:43h 1,402 1% 631 2.22 116 0% 8%
dod_paysage 0d 10:11h 1,024 0% 312 3.28 100 0% 10%
dod_harrington 0d 09:34h 871 0% 443 1.97 64 0% 7%
dod_lennon 0d 09:32h 808 0% 375 2.15 70 0% 9%
dod_solitude_match 0d 08:34h 715 0% 303 2.36 69 0% 10%
dod_sora_b3 0d 08:30h 514 0% 212 2.42 44 0% 9%
dod_marche 0d 07:05h 413 0% 205 2.01 37 0% 9%
dod_coire_rc3 0d 06:47h 523 0% 235 2.23 34 0% 7%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
GARAND M1 Garand Rifle 1.30 227,745 83% 44,263 33% 23,000 80% 10%
FRAG_US U.S. Grenade 3.00 25,823 9% 10,058 7% 2,696 9% 10%
MG42 MG42 Machine Gun 1.20 9,193 3% 11,438 9% 888 3% 10%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.50 4,073 1% 4,924 4% 818 3% 20%
THOMPSON Thompson Submachine Gun 1.25 2,519 1% 12,557 9% 498 2% 20%
C96 Pistol c96 1.50 2,351 1% 3,132 2% 567 2% 24%
K98 Mauser Kar 98k 1.30 815 0% 3,445 3% 92 0% 11%
FRAG_GER German Grenade 3.00 651 0% 3,433 3% 47 0% 7%
DOD_BOMB_TARGET TNT Bomb 1.00 238 0% 37 0% 26 0% 11%
MP40 MP40 Machine Pistol 1.25 94 0% 1,887 1% 12 0% 13%
MP44 MP44 Assault Rifle 1.35 92 0% 1,235 1% 22 0% 24%
30CAL .30 Caliber Machine Gun 1.25 58 0% 1,925 1% 2 0% 3%
BAR BAR Browning Automatic Rifle 1.20 55 0% 1,005 1% 11 0% 20%
SPRING Springfield Rifle with Scope 1.50 33 0% 5,013 4% 10 0% 30%
RIFLEGREN_US M1 Garand Rifle Grenade 3.00 13 0% 288 0% 5 0% 38%
M1CARBINE M1 Carbine 1.20 11 0% 223 0% 4 0% 36%
PUNCH A punch to your face 7.00 4 0% 21 0% - 0% 0%
COLT Colt .45 model 1911 1.60 3 0% 31 0% - 0% 0%
SMOKE_US U.S. Smoke Grenade 2.00 1 0% - 0% - 0% 0%
PSCHRECK Panzerschreck 2.25 1 0% 2 0% - 0% 0%
P38 Pistol 38 1.50 1 0% 3 0% - 0% 0%
BAZOOKA Bazooka 2.25 1 0% 13 0% - 0% 0%
AMERKNIFE U.S. Issue Knife 7.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
GARAND 1,191,491 9.3 79.2 11.5
FRAG_US 209,173 14.9 66.8 18.3
MG42 32,752 20.3 58.1 21.6
K98_SCOPED 19,248 5.2 88.5 6.3
THOMPSON 13,520 15.6 67.3 17.0
C96 13,448 12.9 72.7 14.5
FRAG_GER 7,189 13.3 68.3 18.4
K98 5,992 6.2 84.7 9.1
DOD_BOMB_TARGET 4,510 17.5 61.7 20.8
MP40 550 13.5 68.9 17.6
MP44 493 14.6 72.2 13.2
30CAL 354 20.6 52.5 26.8
BAR 318 12.6 70.8 16.7
M1CARBINE 227 10.1 85.0 4.8
RIFLEGREN_US 168 17.3 62.5 20.2
SPRING 109 3.7 89.0 7.3
COLT 15 0.0 86.7 13.3
BAZOOKA 4 0.0 100.0 0.0
PSCHRECK 4 0.0 0.0 100.0
P38 2 0.0 100.0 0.0
AMERKNIFE 1 0.0 0.0 100.0
SMOKE_US 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
GARAND 2,197,189 1,191,461 64,073,789 227,745 44,263 5.15 23,000 10% 54% 53.80 9.60
FRAG_US 466,535 217,554 11,152,881 25,823 10,058 2.57 2,696 10% 47% 51.30 18.10
MG42 634,180 32,752 2,524,589 9,193 11,438 0.80 888 10% 5% 77.10 69.00
K98_SCOPED 26,960 19,248 1,751,204 4,073 4,924 0.83 818 20% 71% 91.00 6.60
THOMPSON 85,869 13,513 439,094 2,519 12,557 0.20 498 20% 16% 32.50 34.10
C96 61,740 13,448 414,006 2,351 3,132 0.75 567 24% 22% 30.80 26.30
K98 9,803 5,992 25,035 815 3,445 0.24 92 11% 61% 4.20 12.00
FRAG_GER 13,196 7,339 479,168 651 3,433 0.19 47 7% 56% 65.30 20.30
DOD_BOMB_TARGET 2,656 4,712 165,593 238 37 6.43 26 11% 177% 35.10 11.20
MP40 2,822 550 17,254 94 1,887 0.05 12 13% 19% 31.40 30.00
MP44 2,265 493 12,336 92 1,235 0.07 22 24% 22% 25.00 24.60
30CAL 2,715 354 23,670 58 1,925 0.03 2 3% 13% 66.90 46.80
BAR 1,463 318 7,079 55 1,005 0.05 11 20% 22% 22.30 26.60
SPRING 158 109 7,790 33 5,013 0.01 10 30% 69% 71.50 4.80
RIFLEGREN_US 46 170 2,362 13 288 0.05 5 38% 370% 13.90 3.50
M1CARBINE 570 227 6,965 11 223 0.05 4 36% 40% 30.70 51.80
COLT 29 15 490 3 31 0.10 - 0% 52% 32.70 9.70
BAZOOKA 2 4 224 1 13 0.08 - 0% 200% 56.00 2.00
P38 7 2 22 1 3 0.33 - 0% 29% 11.00 7.00
PSCHRECK 5 4 205 1 2 0.50 - 0% 80% 51.30 5.00
SMOKE_US 1 1 0 1 0 1.00 - 0% 100% 0.00 1.00
AMERKNIFE 1 1 0 1 0 1.00 - 0% 100% 0.00 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: