Sections

Player Information

Player Profile
Name:PolandPolciu
Member of Clan:(None)Polciu
Player ID:179,079
Steam ID:STEAM_0:0:28717875
Steam Community:76561198017701478
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:03 hours ago (Total: 517 Connects)
Connection Time:2 days 16:51:54 hours
Average Ping:256ms (Latency: 128ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:425 Points:19,388 Activity:96%0.96
Player Skill Kills:1,473 (51*)
Deaths:2,059 (with Hs: -)
Suicides:47
Kills per Death:0.72 (0.65*)
Kills per Minute:0.38
Avg Survival Time:71.06 seconds
Team Kills:18 (By Teammate: 24)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Colonel
Colonel
45%Kills Needed: 277 (45%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant Colonel
Forum Signature
Forum Signature - Player: 179079 | Rank: 425 | Points: 19388

Player Aliases

Name  Time Last Use Kills Deaths Kpd Survived
Polciu 2d 16:12:27h 2010-03-20 16:20:19 1,465 2,040 0.72 -
www.dodarena.com.pl 0d 00:28:14h 2009-12-09 14:49:09 4 11 0.36 -
Player 0d 00:02:24h 2009-12-08 04:59:22 0 0 0.00 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Allies 1d 22:10:19h 231 times 67% 0.67
Axis 0d 16:44:20h 104 times 30% 0.30
Spectators 0d 00:41:54h 10 times 3% 0.03
Role  Time Joined Percentage %
American Rifleman 1d 03:25:36h 195 times 41% 0.41
Axis Grenadier 0d 06:47:47h 63 times 13% 0.13
American Master Sergeant 0d 05:01:02h 35 times 7% 0.07
American Machine Gunner 0d 04:27:14h 37 times 8% 0.08
Axis MG42-Schütze 0d 02:58:32h 22 times 5% 0.05
American Para Rifleman 0d 01:48:33h 13 times 3% 0.03
Axis Unteroffizier 0d 01:32:26h 16 times 3% 0.03
American Sniper 0d 01:23:38h 11 times 2% 0.02
Axis Stosstruppe 0d 01:21:46h 21 times 4% 0.04
American Sergeant 0d 01:21:23h 12 times 3% 0.03
Axis Sturmtruppe 0d 00:51:30h 15 times 3% 0.03
Axis Scharfschütze 0d 00:41:00h 7 times 1% 0.01
American Para Master Sergeant 0d 00:40:19h 2 times 0% 0.00
Random 0d 00:35:42h 13 times 3% 0.03
Axis MG34-Schütze 0d 00:28:52h 2 times 0% 0.00
Axis Para Unteroffizier 0d 00:23:54h 2 times 0% 0.00
Axis Para Grenadier 0d 00:22:15h 2 times 0% 0.00
American Support Infantry 0d 00:12:49h 4 times 1% 0.01
American Para Sergeant 0d 00:11:37h 1 times 0% 0.00
American Staff Sergeant 0d 00:11:10h 2 times 0% 0.00
American Para Sniper 0d 00:08:23h 1 times 0% 0.00
Action  Achieved Skill Bonus
Areas Captured 1,170 times 3,357
Control Points Captured 449 times 4,490
Double Kill (2 kills) 184 times 184
Triple Kill (3 kills) 77 times 154
Objectives Achieved 47 times 470
Domination (4 kills) 29 times 87
Rampage (5 kills) 20 times 80
Mega Kill (6 kills) 11 times 55
Monster Kill (10 kills) 2 times 18
Killing Spree (9 kills) 1 times 8
Ultra Kill (8 kills) 1 times 7

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd
dod_caen 1d 01:31:08h 625 43% 42.72 1,019 0.61
dod_charlie 0d 07:57:07h 101 7% 6.90 195 0.52
dod_avalanche 0d 04:29:56h 68 5% 4.65 66 1.03
dod_donner 0d 02:52:34h 67 5% 4.58 75 0.89
dod_kalt 0d 02:24:05h 51 3% 3.49 52 0.98
dod_wolfie 0d 02:18:45h 77 5% 5.26 74 1.04
dod_cr44_b3 0d 01:46:37h 35 2% 2.39 64 0.55
dod_merderet 0d 01:41:45h 46 3% 3.14 44 1.05
dod_clervaux3b 0d 01:36:38h 38 3% 2.60 42 0.90
dod_tact_v5 0d 01:35:32h 42 3% 2.87 64 0.66
dod_saints 0d 01:26:44h 48 3% 3.28 59 0.81
dod_cal_sherman2 0d 01:14:44h 53 4% 3.62 58 0.91
dod_solitude_b2 0d 01:11:20h 20 1% 1.37 17 1.18
dod_sturm 0d 01:01:56h 5 0% 0.34 18 0.28
dod_railroad2_b2 0d 00:58:14h 19 1% 1.30 23 0.83
dod_harrington 0d 00:53:01h 13 1% 0.89 15 0.87
dod_freeze_b5 0d 00:50:45h 20 1% 1.37 18 1.11
dod_jagd 0d 00:47:50h 24 2% 1.64 17 1.41
dod_anzio 0d 00:41:17h 30 2% 2.05 26 1.15
dod_flash 0d 00:39:19h 22 2% 1.50 23 0.96
dod_kraftstoff 0d 00:36:36h 22 2% 1.50 25 0.88
dod_escape 0d 00:34:06h 12 1% 0.82 10 1.20
dod_northbound 0d 00:33:22h 15 1% 1.03 23 0.65
dod_glider 0d 00:26:17h 8 1% 0.55 9 0.89
dod_lennon_b2 0d 00:25:51h 2 0% 0.14 9 0.22

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills %
weapon_name 1.30 925 63% 62.97
weapon_name 1.30 152 10% 10.35
weapon_name 1.25 77 5% 5.24
weapon_name 1.25 55 4% 3.74
weapon_name 1.25 50 3% 3.40
weapon_name 1.20 49 3% 3.34
weapon_name 1.50 41 3% 2.79
weapon_name 1.50 22 2% 1.50
weapon_name 1.60 21 1% 1.43
weapon_name 1.30 19 1% 1.29
weapon_name 1.35 10 1% 0.68
weapon_name 1.50 6 0% 0.41
weapon_name 3.00 6 0% 0.41
weapon_name 1.20 6 0% 0.41
weapon_name 3.00 6 0% 0.41
weapon_name 1.30 4 0% 0.27
weapon_name 1.50 4 0% 0.27
weapon_name 1.00 4 0% 0.27
weapon_name 2.40 4 0% 0.27
weapon_name 1.20 3 0% 0.20
weapon_name 1.20 2 0% 0.14
weapon_name 1.25 2 0% 0.14
weapon_name 1.00 1 0% 0.07

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Mauser Kar 98k 79 13.9 70.9 15.2
M1 Garand Rifle 15 13.3 73.3 13.3
Colt .45 model 1911 10 40.0 20.0 40.0
MP44 Assault Rifle 8 12.5 62.5 25.0
Spade Entrenchment Tool 5 20.0 60.0 20.0
Springfield Rifle with Scope 3 66.7 33.3 0.0
Karbiner 43 2 0.0 100.0 0.0
Thompson Submachine Gun 1 0.0 100.0 0.0
MP40 Machine Pistol 1 0.0 100.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
M1 Garand Rifle 55 15 1,768 925 334 2.77 0 - 0.27 117.90 0.10
Mauser Kar 98k 103 79 13,246 152 255 0.60 0 - 0.77 167.70 0.70
Thompson Submachine Gun 12 1 100 77 44 1.75 0 - 0.08 100.00 0.20
MP40 Machine Pistol 30 1 100 50 104 0.48 0 - 0.03 100.00 0.60
MG42 Machine Gun 3 0 0 49 144 0.34 0 - - 0.00 0.10
Karbiner 43 10 2 420 41 394 0.10 0 - 0.20 210.00 0.20
Springfield Rifle with Scope 7 3 656 22 41 0.54 0 - 0.43 218.70 0.30
Colt .45 model 1911 20 10 354 21 8 2.63 0 - 0.50 35.40 1.00
MP44 Assault Rifle 139 8 511 10 21 0.48 0 - 0.06 63.90 13.90
Luger 08 Pistol 2 0 0 6 30 0.20 0 - - 0.00 0.30

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd
FranceSUBSCIENCE75 72 57 56 1.02
Netherlands[475th]*Pfc.*Grem{E} 205 28 10 2.80
United StatesOld Shatterhand 512 12 15 0.80
United StatesPhillup DeBowl 74 12 15 0.80
SwitzerlandWhat's Up? 228 12 11 1.09
United States[i]nteligence 144 11 30 0.37
CanadaSgt. Dupek 175 11 5 2.20
United States17 cal 88 10 10 1.00
Venezuela[475th]*Cpl*Terminator{E} 7 10 8 1.25
Sweden[475th]*Cpl.*KilroY{E} 19 9 16 0.56
United StatesMatt_Damon 64 9 14 0.64
Francekodjo 191 9 12 0.75
United StatesTheRake 137 8 18 0.44
United KingdomMarveyHushmann 342 8 17 0.47
United States[475th]*Pfc.*Themistocles 85 8 8 1.00
Poland[OS] Szeregowy Rusek 288 8 6 1.33
United StatesSanePsycho 148 7 9 0.78
United StatesSpawn 641 7 7 1.00
BrazilPlayer 12 7 6 1.17
Ireland[Mg69]Maximus 292 7 5 1.40
NetherlandsJohn Wilks Booth 526 7 3 2.33
GermanySpeznas666 190 6 10 0.60
DenmarkPizza 1,506 6 5 1.20
United StatesAbbott 63 6 3 2.00
United States[475th]*TSgt.*don56 1 5 18 0.28
France[OS] Porucznik Spector 9 5 6 0.83
Swedenjohn 1,131 5 5 1.00
SpainSally Struthers 227 5 4 1.25
United States-={TEK}=- Aldo Apache 1,017 5 2 2.50

Admin Options: Edit Player Details