Sections

Player Information

Player Profile
Name:FranceSUBSCIENCE75
Member of Clan:(None)SUBSCIENCE75
Player ID:159,847
Steam ID:STEAM_0:1:22961042
Steam Community:76561198006187813
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:19th Mar 2010 5:07:20 pm (Total: 1,736 Connects)
Connection Time:20 days 19:18:02 hours
Average Ping:135ms (Latency: 68ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:73 Points:74,702 Activity:75%0.75
Player Skill Kills:16,443 (548*)
Deaths:25,283 (with Hs: -)
Suicides:700
Kills per Death:0.65 (0.69*)
Kills per Minute:0.55
Avg Survival Time:62.18 seconds
Team Kills:1,535 (By Teammate: 837)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 159847 | Rank: 73 | Points: 74702

Player Aliases

Name  Time Last Use Kills Deaths Kpd Survived
SUBSCIENCE75 19d 11:41:23h 2010-03-19 17:29:24 15,274 23,376 0.65 -
subsciences75 0d 21:26:55h 2009-11-04 04:00:33 629 1,138 0.55 -
unnamed 0d 00:06:08h 2009-11-12 10:16:50 1 0 0.00 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Axis 10d 20:32:37h 864 times 57% 0.57
Allies 8d 12:17:33h 642 times 43% 0.43
Role  Time Joined Percentage %
American Rifleman 3d 20:34:03h 375 times 15% 0.15
Axis Grenadier 2d 11:49:28h 270 times 11% 0.11
Axis Stosstruppe 2d 07:34:12h 276 times 11% 0.11
Axis Scharfschütze 1d 11:46:07h 309 times 12% 0.12
Axis MG42-Schütze 1d 07:29:13h 231 times 9% 0.09
American Sniper 1d 02:57:45h 240 times 9% 0.09
American Master Sergeant 0d 22:41:53h 179 times 7% 0.07
Axis Unteroffizier 0d 17:00:07h 179 times 7% 0.07
American Para Rifleman 0d 15:57:04h 72 times 3% 0.03
American Machine Gunner 0d 10:29:56h 107 times 4% 0.04
Axis Para Stosstruppe 0d 09:25:19h 38 times 1% 0.01
Axis Para Scharfschütze 0d 07:15:56h 50 times 2% 0.02
Axis Para Grenadier 0d 05:27:56h 27 times 1% 0.01
American Para Sniper 0d 03:56:59h 33 times 1% 0.01
American Para Master Sergeant 0d 02:57:30h 21 times 1% 0.01
Axis Para MG42-Schütze 0d 02:45:41h 20 times 1% 0.01
Axis Para Unteroffizier 0d 02:16:25h 15 times 1% 0.01
Axis Sturmtruppe 0d 01:34:52h 17 times 1% 0.01
American Para Machine Gunner 0d 01:27:56h 7 times 0% 0.00
American Support Infantry 0d 01:08:44h 13 times 1% 0.01
American Staff Sergeant 0d 00:56:01h 33 times 1% 0.01
Axis Para Fg42-Zielfernrohr 0d 00:42:37h 8 times 0% 0.00
Axis MG34-Schütze 0d 00:28:47h 10 times 0% 0.00
Axis Para MG34-Schütze 0d 00:12:38h 1 times 0% 0.00
Axis Para Sturmtruppe 0d 00:11:40h 1 times 0% 0.00
American Sergeant 0d 00:07:41h 10 times 0% 0.00
American Para Support Infantry 0d 00:04:12h 2 times 0% 0.00
American Para Staff Sergeant 0d 00:01:30h 1 times 0% 0.00
Random 0d 00:00:47h 5 times 0% 0.00
Action  Achieved Skill Bonus
Areas Captured 9,506 times 32,312
Control Points Captured 3,861 times 38,610
Double Kill (2 kills) 1,975 times 1,975
Triple Kill (3 kills) 724 times 1,448
Domination (4 kills) 301 times 903
Rampage (5 kills) 166 times 664
Mega Kill (6 kills) 79 times 395
Objectives Achieved 42 times 420
Ownage (7 kills) 40 times 240
Ultra Kill (8 kills) 12 times 84
Monster Kill (10 kills) 9 times 81
Killing Spree (9 kills) 5 times 40
God Like (12 kills) 4 times 44
Unstoppable (11 kills) 3 times 30

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd
dod_saints 1d 14:47:13h 1,531 10% 9.62 2,527 0.61
dod_railroad2_b2 1d 13:11:10h 1,385 9% 8.70 2,161 0.64
dod_flash 1d 12:16:28h 1,427 9% 8.96 2,221 0.64
dod_avalanche 1d 06:26:37h 999 6% 6.28 1,582 0.63
dod_anzio 1d 04:15:28h 771 5% 4.84 1,160 0.66
dod_merderet 1d 02:51:04h 819 5% 5.14 1,221 0.67
dod_donner 1d 00:43:38h 772 5% 4.85 1,217 0.63
dod_kalt 0d 21:34:45h 839 5% 5.27 1,267 0.66
dod_clervaux3b 0d 20:54:30h 465 3% 2.92 613 0.76
dod_cal_sherman2 0d 20:09:57h 743 5% 4.67 1,238 0.60
dod_harrington 0d 19:53:28h 793 5% 4.98 1,251 0.63
dod_northbound 0d 16:51:14h 629 4% 3.95 978 0.64
dod_jagd 0d 16:33:33h 387 2% 2.43 572 0.68
dod_sturm 0d 16:26:17h 492 3% 3.09 676 0.73
dod_caen 0d 14:16:00h 398 2% 2.50 719 0.55
dod_zafod 0d 13:01:04h 246 2% 1.55 391 0.63
dod_charlie 0d 12:10:56h 458 3% 2.88 765 0.60
dod_solitude_b2 0d 11:50:26h 458 3% 2.88 560 0.82
dod_tact_v5 0d 10:44:56h 398 2% 2.50 455 0.87
dod_glider 0d 09:49:25h 179 1% 1.12 283 0.63
dod_wolfie 0d 08:45:35h 272 2% 1.71 567 0.48
dod_freeze_b5 0d 08:40:20h 134 1% 0.84 191 0.70
dod_feldfeuer 0d 08:20:20h 132 1% 0.83 219 0.60
dod_cr44_b3 0d 07:31:37h 280 2% 1.76 364 0.77
dod_flugplatz 0d 07:15:55h 290 2% 1.82 452 0.64
dod_kraftstoff 0d 04:57:05h 172 1% 1.08 249 0.69
dod_switch 0d 04:35:47h 131 1% 0.82 137 0.96
dod_lennon_b2 0d 04:28:06h 162 1% 1.02 222 0.73
dod_1939_b11 0d 03:43:28h 68 0% 0.43 99 0.69
dod_falaise 0d 01:49:11h 49 0% 0.31 112 0.44
dod_chemille 0d 01:15:21h 7 0% 0.04 12 0.58
dod_escape 0d 01:11:11h 33 0% 0.21 43 0.77

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills %
weapon_name 1.30 3,296 21% 20.74
weapon_name 1.50 2,111 13% 13.28
weapon_name 1.30 1,680 11% 10.57
weapon_name 1.50 1,673 11% 10.53
weapon_name 1.20 1,415 9% 8.90
weapon_name 1.50 1,086 7% 6.83
weapon_name 1.00 1,004 6% 6.32
weapon_name 1.25 980 6% 6.17
weapon_name 1.25 795 5% 5.00
weapon_name 1.00 793 5% 4.99
weapon_name 1.25 314 2% 1.98
weapon_name 1.30 295 2% 1.86
weapon_name 1.50 98 1% 0.62
weapon_name 1.60 69 0% 0.43
weapon_name 1.20 55 0% 0.35
weapon_name 2.40 54 0% 0.34
weapon_name 1.35 43 0% 0.27
weapon_name 3.00 35 0% 0.22
weapon_name 3.00 31 0% 0.20
weapon_name 3.00 15 0% 0.09
weapon_name 1.20 14 0% 0.09
weapon_name 1.20 13 0% 0.08
weapon_name 1.35 10 0% 0.06
weapon_name 1.30 5 0% 0.03
weapon_name 3.00 5 0% 0.03
weapon_name 2.25 4 0% 0.03
weapon_name 2.25 1 0% 0.01
weapon_name 1.25 1 0% 0.01

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Spade Entrenchment Tool 183 22.4 50.8 26.8
M1 Garand Rifle 106 5.7 81.1 13.2
Thompson Submachine Gun 48 37.5 16.7 45.8
Mauser Kar 98k 43 25.6 34.9 39.5
Springfield Rifle with Scope 30 10.0 40.0 50.0
MG42 Machine Gun 25 12.0 44.0 44.0
Karbiner 43 13 15.4 84.6 0.0
Mauser Karbiner 98k Sniper Rifle 2 0.0 100.0 0.0
MP40 Machine Pistol 2 0.0 50.0 50.0
Karbiner Bayonet 1 0.0 0.0 100.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
M1 Garand Rifle 237 106 13,677 3,296 5,333 0.62 0 - 0.45 129.00 0.10
Karbiner 43 40 13 1,315 2,111 1,962 1.08 0 - 0.33 101.20 0.00
Mauser Kar 98k 68 43 6,541 1,680 2,246 0.75 0 - 0.63 152.10 0.00
Mauser Karbiner 98k Sniper Rifle 1 2 257 1,673 679 2.46 0 - 2.00 128.50 0.00
MG42 Machine Gun 149 25 2,007 1,415 815 1.74 0 - 0.17 80.30 0.10
Springfield Rifle with Scope 32 30 4,193 1,086 1,871 0.58 0 - 0.94 139.80 0.00
German Grenade 61 31 2,910 1,004 546 1.84 0 - 0.51 93.90 0.10
Thompson Submachine Gun 286 48 1,557 980 2,421 0.40 0 - 0.17 32.40 0.30
MP40 Machine Pistol 13 2 60 795 1,140 0.70 0 - 0.15 30.00 0.00
U.S. Grenade 63 36 2,860 793 973 0.82 0 - 0.57 79.40 0.10
Karbiner Bayonet 1 1 45 54 90 0.60 0 - 1.00 45.00 0.00
Spade Entrenchment Tool 183 183 24,195 31 137 0.23 0 - 1.00 132.20 5.90

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd
SwitzerlandWhat's Up? 234 189 93 2.03
Francekodjo 195 146 202 0.72
Germany[475th]*Pfc*Rumpel_sigi{E} 8 120 228 0.53
PolandPolciu 428 56 57 0.98
Sweden[475th]*Cpl.*KilroY{E} 20 46 85 0.54
Venezuela[475th]*Cpl*Terminator{E} 7 46 70 0.66
Franceskorzeni 90 45 32 1.41
United StatesPhillup DeBowl 76 44 66 0.67
Netherlands[475th]*Pfc.*Grem{E} 200 42 54 0.78
United StatesDEAD 25 41 73 0.56
United States17 cal 89 38 26 1.46
EstoniaKrombacher 845 36 34 1.06
United StatesSpawn 634 36 25 1.44
United StatesI've'a junk isp 4 this 54 35 85 0.41
United StatesSimon The Noob 325 34 13 2.62
Sweden<WSH*>Ticket Scalper 491 30 66 0.45
Poland[475th]*TRN*hubi 173 30 56 0.54
United StatesOld Shatterhand 523 30 27 1.11
United States[475th]*Pfc.*Themistocles 85 28 55 0.51
United StatesSanePsycho 150 27 54 0.50
Canada[475th]*Cpl*closin one eye{USA} 21 27 48 0.56
United States[475th]*TSgt.*don56 1 26 59 0.44
United StatesRamrod 66 26 37 0.70
SwedenBernstein 544 26 19 1.37
United StatesPillBox 851 26 7 3.71
Germany[475th]*Cpl*OG_Mad_Nick {E} 59 25 38 0.66
Germany-Pirat666- 79 24 82 0.29
United States[475th]*PVT*Acethebetrayer 68 24 28 0.86
Poland[OS] Szeregowy Rusek 291 24 25 0.96
United StatesRedSkull 226 23 40 0.58
Poland[OS] Pulkownik Ulvhedin 2 22 33 0.67
FranceSuzuki 203 22 15 1.47
BrazilBOLITA 12 21 34 0.62
CanadaStewie 60 19 32 0.59
United StatesAirsoft[IcE] 123 18 36 0.50
FranceWOLF[FR/13] 39 17 43 0.40
United States[475th]*Pfc.*IAMTHELAW 47 17 21 0.81
CanadaJoe Fistinyourface 155 17 4 4.25
United StatesTheRake 137 15 40 0.38
United States[i]nteligence 147 15 30 0.50
United StatesMe Boy Named sue 305 15 21 0.71
CanadaNo advertisers allowed 1,234 15 5 3.00
Franceoldman 41 14 29 0.48
United StatesPericles 363 14 27 0.52
United StatesK-ROK 112 14 26 0.54
United StatesjIMMY sTEWART 714 14 12 1.17
United StatesRakkasan 489 14 8 1.75
United States[475th]*Cpl.*R2TJLFDNY 300 14 3 4.67
Canada[475th]*TSgt/4.*Curly Howard{E} 3 13 41 0.32
AustraliaAJ_THE_BLACK 1,092 13 6 2.17

Admin Options: Edit Player Details