Sections

Player Information

Player Profile
Name:PolandElgherin
Member of Clan:(None)Elgherin
Player ID:134,655
Steam ID:STEAM_0:0:22763537
Steam Community:76561198005792802
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:12 hours ago (Total: 259 Connects)
Connection Time:6 days 07:53:48 hours
Average Ping:61ms (Latency: 31ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:159 Points:48,777 Activity:92%0.92
Player Skill Kills:8,209 (797*)
Deaths:7,089 (with Hs: -)
Suicides:92
Kills per Death:1.16 (1.44*)
Kills per Minute:0.90
Avg Survival Time:84.96 seconds
Team Kills:42 (By Teammate: 71)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: General
General
28%Kills Needed: 1791 (28%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant General
Forum Signature
Forum Signature - Player: 134655 | Rank: 159 | Points: 48777

Player Aliases

Name  Time Last Use Kills Deaths Kpd Survived
Elgherin 4d 22:34:37h 2010-03-20 08:04:01 6,763 5,597 1.21 -
Jemiol 0d 06:29:30h 2009-04-17 16:42:15 189 304 0.62 -
Karl 0d 05:07:30h 2009-02-04 11:11:04 102 153 0.67 -
Karl_Franz 0d 04:26:30h 2009-02-09 15:41:19 188 161 1.17 -
Test 0d 01:01:50h 2009-03-27 09:17:46 34 41 0.83 -
Otto_von_Bismarck 0d 00:40:26h 2009-04-07 15:57:30 60 35 1.71 -
Jemiol<M.S> 0d 00:36:46h 2009-05-17 08:33:55 20 23 0.87 -
Johnnie_Walker 0d 00:34:25h 2009-04-08 13:34:30 36 39 0.92 -
Elgi 0d 00:32:43h 2009-03-30 16:12:15 24 22 1.09 -
Retsam 0d 00:21:57h 2009-02-09 16:15:42 21 16 1.31 -
[666th]*Pvt.*Napoleon 0d 00:18:18h 2009-02-09 18:53:37 15 18 0.83 -
Karl_Franz_Human_Emperor 0d 00:17:49h 2009-04-01 16:24:36 21 18 1.17 -
Friedrich_der_Grosse 0d 00:16:54h 2009-04-01 16:41:44 15 1 15.00 -
prof._Oak 0d 00:11:59h 2009-02-09 17:31:11 10 5 2.00 -
Napoleon 0d 00:11:33h 2009-02-09 18:35:19 10 10 1.00 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Allies 1d 08:31:38h 142 times 69% 0.69
Axis 0d 14:39:11h 60 times 29% 0.29
Spectators 0d 00:00:30h 4 times 2% 0.02
Role  Time Joined Percentage %
American Rifleman 0d 12:37:16h 60 times 29% 0.29
American Master Sergeant 0d 11:04:56h 51 times 25% 0.25
Axis Stosstruppe 0d 10:51:19h 46 times 22% 0.22
American Para Rifleman 0d 01:58:27h 10 times 5% 0.05
American Sniper 0d 01:53:46h 8 times 4% 0.04
Axis Para Stosstruppe 0d 00:53:41h 9 times 4% 0.04
Axis Unteroffizier 0d 00:53:00h 4 times 2% 0.02
Axis Scharfschütze 0d 00:44:57h 5 times 2% 0.02
American Para Master Sergeant 0d 00:29:29h 6 times 3% 0.03
Axis MG42-Schütze 0d 00:16:50h 2 times 1% 0.01
American Para Sniper 0d 00:07:29h 2 times 1% 0.01
British Sergeant Major 0d 00:06:38h 1 times 0% 0.00
British Rifleman 0d 00:05:39h 1 times 0% 0.00
British Marksman 0d 00:04:59h 1 times 0% 0.00
Axis Grenadier 0d 00:00:12h 1 times 0% 0.00
Random 0d 00:00:11h 1 times 0% 0.00
Action  Achieved Skill Bonus
Areas Captured 721 times 2,206
Control Points Captured 656 times 6,560
Double Kill (2 kills) 337 times 337
Triple Kill (3 kills) 188 times 376
Domination (4 kills) 104 times 312
Rampage (5 kills) 62 times 248
Mega Kill (6 kills) 29 times 145
Objectives Achieved 14 times 140
Ownage (7 kills) 14 times 84
Ultra Kill (8 kills) 9 times 63
Monster Kill (10 kills) 5 times 45
Killing Spree (9 kills) 4 times 32
God Like (12 kills) 4 times 44
Unstoppable (11 kills) 1 times 10

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd
dod_caen 0d 17:24:15h 821 26% 25.55 854 0.96
dod_anzio 0d 04:00:53h 284 9% 8.84 227 1.25
dod_railroad2_b2 0d 03:21:48h 329 10% 10.24 233 1.41
dod_saints 0d 03:09:24h 281 9% 8.75 187 1.50
dod_kalt 0d 02:32:39h 182 6% 5.66 149 1.22
dod_harrington 0d 01:42:49h 151 5% 4.70 155 0.97
dod_tact_v5 0d 01:35:54h 118 4% 3.67 94 1.26
dod_flash 0d 01:30:33h 177 6% 5.51 97 1.82
dod_northbound 0d 01:23:01h 99 3% 3.08 77 1.29
dod_kraftstoff 0d 01:20:23h 101 3% 3.14 95 1.06
dod_cal_sherman2 0d 01:16:43h 104 3% 3.24 80 1.30
dod_falaise 0d 01:01:02h 76 2% 2.37 54 1.41
dod_donner 0d 00:59:46h 72 2% 2.24 72 1.00
dod_solitude_b2 0d 00:59:03h 84 3% 2.61 62 1.35
dod_sturm 0d 00:58:52h 87 3% 2.71 50 1.74
dod_wolfie 0d 00:46:03h 40 1% 1.24 51 0.78
dod_glider 0d 00:45:48h 52 2% 1.62 40 1.30
dod_clervaux3b 0d 00:40:31h 35 1% 1.09 22 1.59
dod_merderet 0d 00:33:45h 58 2% 1.81 27 2.15
dod_feldfeuer 0d 00:18:43h 11 0% 0.34 11 1.00
dod_freeze_b5 0d 00:17:21h 15 0% 0.47 8 1.88
dod_jagd 0d 00:16:03h 12 0% 0.37 20 0.60
dod_cr44_b3 0d 00:13:49h 7 0% 0.22 7 1.00
dod_avalanche 0d 00:12:31h 12 0% 0.37 6 2.00
dod_charlie 0d 00:09:31h 5 0% 0.16 3 1.67

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills %
weapon_name 1.30 1,200 37% 37.37
weapon_name 1.50 825 26% 25.69
weapon_name 1.25 779 24% 24.26
weapon_name 1.00 70 2% 2.18
weapon_name 1.35 61 2% 1.90
weapon_name 1.50 53 2% 1.65
weapon_name 3.00 48 1% 1.49
weapon_name 1.25 35 1% 1.09
weapon_name 1.50 32 1% 1.00
weapon_name 1.20 25 1% 0.78
weapon_name 1.00 24 1% 0.75
weapon_name 1.30 18 1% 0.56
weapon_name 3.00 13 0% 0.40
weapon_name 1.60 8 0% 0.25
weapon_name 3.00 5 0% 0.16
weapon_name 1.25 3 0% 0.09
weapon_name 3.00 3 0% 0.09
weapon_name 1.20 3 0% 0.09
weapon_name 2.50 2 0% 0.06
weapon_name 2.25 2 0% 0.06
weapon_name 2.25 1 0% 0.03
weapon_name 1.50 1 0% 0.03

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Spade Entrenchment Tool 25 4.0 72.0 24.0
Thompson Submachine Gun 23 8.7 56.5 34.8
Karbiner 43 2 50.0 50.0 0.0
M1 Garand Rifle 1 0.0 100.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
M1 Garand Rifle 4 1 120 1,200 476 2.52 0 - 0.25 120.00 0.00
Karbiner 43 15 2 210 825 546 1.51 0 - 0.13 105.00 0.00
Thompson Submachine Gun 80 23 1,000 779 60 12.98 0 - 0.29 43.50 0.10
German Grenade 1 0 0 24 66 0.36 0 - - 0.00 0.00
Spade Entrenchment Tool 25 25 3,650 13 26 0.50 0 - 1.00 146.00 1.90

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd
Poland[OS] Szeregowy Rusek 288 116 90 1.29
PortugalPingu 187 51 39 1.31
FranceWOLF[FR/13] 42 38 49 0.78
NetherlandsBl@dy.-=[PL]=-. 486 33 22 1.50
Russian FederationWild Joe 114 28 24 1.17
SpainSally Struthers 227 28 18 1.56
Romania[475th]*Trn.*k0tTy 188 26 12 2.17
United KingdomLemming #25 305 25 13 1.92
Portugalkiller_inc 1,297 25 8 3.13
France--<AK>--SKORZENY 346 22 10 2.20
Franceichputzhiernur 656 19 10 1.90
SerbiaDemon [Serbia] 169 18 21 0.86
Germanywww.dodarena.com.pl 1,093 18 15 1.20
United KingdomMr Snow 347 18 11 1.64
Portugalchupa 1,580 18 4 4.50
Francesealviper 201 17 23 0.74
Sweden[475th]*Cpl.*KilroY{E} 19 17 17 1.00
Italy[475th]*Pfc.*CRISTAXI05 256 17 15 1.13
Germany[475th]*Pfc*Rumpel_sigi{E} 10 17 14 1.21
Russian FederationTLO 381 17 10 1.70
GermanyDuke 1,621 17 2 8.50
BrazilImp. TkN***** 223 16 23 0.70
Venezuela[475th]*Cpl*Terminator{E} 7 16 14 1.14
GermanyHansel Valhalla 689 16 1 16.00
SwedenBeetle Bailey AKA Husvagn 200 15 11 1.36
United States[475th]*MSgt.*Da Uber{USA} 28 15 8 1.88
PolandDuch_PL 832 15 2 7.50
Germany[475th]*1st Lt.*prop54{E} 32 14 13 1.08
PortugalED_PT 465 14 11 1.27
BrazilPlayer 12 14 7 2.00
United StatesTully 423 14 5 2.80
United Statesspaz 574 13 17 0.76
Finlandsamppa 339 13 14 0.93
FranceSUBSCIENCE75 72 13 10 1.30
FranceKimba 87 13 8 1.63
United StatesGhostFace 1,129 13 8 1.63
Germany~M3th0s~ 969 13 8 1.63
GermanyBloodline 1,380 13 7 1.86
SwitzerlandWhat's Up? 228 13 7 1.86
Germany-=[WB]=-| JocI<er 948 13 4 3.25
United States[475th]*Pfc.*IAMTHELAW 47 12 20 0.60
Polandgen.|Postkus 360 12 12 1.00
Germany13luef1r3 113 12 10 1.20
FranceDadou 790 12 7 1.71
Franceenoline_flower[FR] 90 12 6 2.00
SpainSr.Peneneitor 396 12 6 2.00
Germanyharry-di. 263 12 6 2.00
Brazilbernardo 931 12 3 4.00
SpainPABLO 843 12 3 4.00
United StatesStalar 138 11 14 0.79

Admin Options: Edit Player Details