A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5
Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in the following games:
Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward | Ranking |
---|---|---|---|---|---|---|---|
Yes | No | Yes | No | Areas Captured | +10 | +1 | Day of Defeat |
Yes | No | Yes | No | Control Points Captured | +10 | +1 | Day of Defeat |
Yes | No | No | No | Domination (4 kills) | +4 | Day of Defeat | |
Yes | No | No | No | Double Kill (2 kills) | +2 | Day of Defeat | |
Yes | No | No | No | God Like (12 kills) | +26 | Day of Defeat | |
Yes | No | No | No | Killing Spree (9 kills) | +14 | Day of Defeat | |
Yes | No | No | No | Mega Kill (6 kills) | +8 | Day of Defeat | |
Yes | No | No | No | Monster Kill (10 kills) | +18 | Day of Defeat | |
Yes | No | No | No | Objectives Achieved | +10 | Day of Defeat | |
Yes | No | No | No | Ownage (7 kills) | +10 | Day of Defeat | |
Yes | No | No | No | Rampage (5 kills) | +6 | Day of Defeat | |
Yes | No | No | No | Triple Kill (3 kills) | +3 | Day of Defeat | |
Yes | No | No | No | Ultra Kill (8 kills) | +12 | Day of Defeat | |
Yes | No | No | No | Unstoppable (11 kills) | +22 | Day of Defeat | |
Yes | No | Yes | No | Area Captured | +5 | +2 | Day of Defeat: Source |
Yes | No | Yes | No | Bomb Defused | +2 | Day of Defeat: Source | |
Yes | No | Yes | No | Bomb Planted | +2 | Day of Defeat: Source | |
No | Yes | No | No | Bomb Planter Killed | +2 | +1 | Day of Defeat: Source |
Yes | No | Yes | No | Capture Blocked | +5 | +2 | Day of Defeat: Source |
No | Yes | No | No | Domination | +5 | +1 | Day of Defeat: Source |
Yes | No | No | No | Domination (4 kills) | +8 | +1 | Day of Defeat: Source |
Yes | No | No | No | Double Kill (2 kills) | +4 | +1 | Day of Defeat: Source |
Yes | No | No | No | God Like (20 kills) | +30 | +1 | Day of Defeat: Source |
Yes | No | No | No | Headshot | +3 | +1 | Day of Defeat: Source |
Yes | Yes | No | No | Kill Assist | +1 | Day of Defeat: Source | |
Yes | No | No | No | Killing Spree (13 kills) | +18 | +1 | Day of Defeat: Source |
Yes | No | No | No | Mega Kill (7 kills) | +12 | +1 | Day of Defeat: Source |
Yes | No | No | No | Monster Kill (15 kills) | +20 | +1 | Day of Defeat: Source |
Yes | No | No | No | Ownage (9 kills) | +14 | +1 | Day of Defeat: Source |
Yes | No | No | No | Rampage (5 kills) | +10 | +1 | Day of Defeat: Source |
No | Yes | No | No | Revenge | +5 | +1 | Day of Defeat: Source |
No | No | Yes | No | Round Win | +5 | +10 | Day of Defeat: Source |
Yes | No | No | No | Triple Kill (3 kills) | +6 | +1 | Day of Defeat: Source |
Yes | No | No | No | Ultra Kill (11 kills) | +16 | +1 | Day of Defeat: Source |
Yes | No | No | No | Unstoppable (17 kills) | +25 | +1 | Day of Defeat: Source |
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Weapon | Name | Modifier | Ranking |
---|---|---|---|
30CAL | .30 Caliber Machine Gun | 1.25 | Day of Defeat |
BAR | BAR Browning Automatic Rifle | 1.20 | Day of Defeat |
BAZOOKA | Bazooka | 2.25 | Day of Defeat |
BREN | Bren Machine Gun | 1.25 | Day of Defeat |
MILLS_BOMB | British Grenade | 3.00 | Day of Defeat |
BRIT_KNIFE | British Knife | 7.00 | Day of Defeat |
GARANDBUTT | Butt Stock Hit | 7.00 | Day of Defeat |
COLT | Colt .45 model 1911 | 1.60 | Day of Defeat |
ENF_BAYONET | Enfield Bayonet | 7.00 | Day of Defeat |
ENFIELD | Enfield Rifle | 1.35 | Day of Defeat |
FCARBINE | F1 Carbine | 1.35 | Day of Defeat |
FG42 | FG42 Paratroop Rifle | 1.25 | Day of Defeat |
GRENADE2 | German Grenade | 3.00 | Day of Defeat |
GERKNIFE | German Knife | 7.00 | Day of Defeat |
GREASEGUN | Greasegun | 1.30 | Day of Defeat |
K43 | Karbiner 43 | 1.50 | Day of Defeat |
BAYONET | Karbiner Bayonet | 7.00 | Day of Defeat |
LUGER | Luger 08 Pistol | 1.50 | Day of Defeat |
M1CARBINE | M1 Carbine | 1.20 | Day of Defeat |
GARAND | M1 Garand Rifle | 1.30 | Day of Defeat |
KAR | Mauser Kar 98k | 1.30 | Day of Defeat |
SCOPEDKAR | Mauser Karbiner 98k Sniper Rifle | 1.50 | Day of Defeat |
MG34 | MG34 Machine Gun | 1.20 | Day of Defeat |
MG42 | MG42 Machine Gun | 1.20 | Day of Defeat |
MORTAR | Mortar | 1.00 | Day of Defeat |
MP40 | MP40 Machine Pistol | 1.25 | Day of Defeat |
MP44 | MP44 Assault Rifle | 1.35 | Day of Defeat |
P38 | P38 Pistol | 1.60 | Day of Defeat |
PSCHRECK | Panzerschreck | 2.25 | Day of Defeat |
PIAT | Piat | 2.25 | Day of Defeat |
SCOPED_ENFIELD | Scoped Enfield | 1.50 | Day of Defeat |
SCOPED_FG42 | Scoped FG42 | 1.30 | Day of Defeat |
SPADE | Spade Entrenchment Tool | 7.00 | Day of Defeat |
SPRING | Springfield Rifle with Scope | 1.50 | Day of Defeat |
STEN | Sten Submachine Gun | 1.25 | Day of Defeat |
THOMPSON | Thompson Submachine Gun | 1.25 | Day of Defeat |
GRENADE | U.S. Grenade | 3.00 | Day of Defeat |
AMERKNIFE | U.S. Issue Knife | 7.00 | Day of Defeat |
WEBLEY | Webley Revolver | 1.60 | Day of Defeat |
WORLD | worldspawn | 0.00 | Day of Defeat |
30CAL | .30 Caliber Machine Gun | 1.25 | Day of Defeat: Source |
PUNCH | A punch to your face | 7.00 | Day of Defeat: Source |
BAR | BAR Browning Automatic Rifle | 1.20 | Day of Defeat: Source |
BAZOOKA | Bazooka | 2.25 | Day of Defeat: Source |
COLT | Colt .45 model 1911 | 1.60 | Day of Defeat: Source |
FRAG_GER | German Grenade | 3.00 | Day of Defeat: Source |
RIFLEGREN_GER | German Rifle Grenade | 3.00 | Day of Defeat: Source |
SMOKE_GER | German Smoke Grenade | 2.00 | Day of Defeat: Source |
M1CARBINE | M1 Carbine | 1.20 | Day of Defeat: Source |
GARAND | M1 Garand Rifle | 1.30 | Day of Defeat: Source |
Player profile options can be configured by saying the appropriate gameme_set command while you are playing on a participating gameserver. To issue commands, push your chat key and type the command text.
Syntax: say /gameme_set option value
Acceptable "options" are:
realname
Sets your Real Name as shown in your profile.
Example: /gameme_set realname Joe Bloggs
email
Sets your E-mail Address as shown in your profile.
Example: /gameme_set email joe@hotmail.com
homepage
Sets your Home Page as shown in your profile.
Example: /gameme_set homepage http://www.geocities.com/joe/
icq
Sets your ICQ Number as shown in your profile.
Example: /gameme_set icq 123456789
Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.