Tracking 168,666 players (77 new players last 24h) with 33,852,288 kills and 4,868,948 headshots (14%) on 4 servers | ||||
---|---|---|---|---|
Server | Address | Map | Time | Players |
Merrills Marauders | Ava 24/7 | gameME | 185:38 | 74.91.125.133:27015 | dod_avalanche | 06:58:53h | 5 (13)/33 |
Merrills Marauders | Strand 24/7 | gameME |103:53 | 74.91.115.84:27015 | dod_strand | 04:30:01h | 1 (19)/33 |
Merrills Marauders | Flash 24/7 | gameME | www.dod475th.com | 162.248.88.7:27015 | - | 8d 21:33h | 0/33 |
Merrills Marauders | Full Rotation | gameME | 33:43 | 66.85.80.14:27015 | dod_donner | 00:01:30h | 1 (17)/33 |
Server | Address | Map | Time | Players |
---|---|---|---|---|
Merrills Marauders | Ava 24/7 | gameME | 185:38 | 74.91.125.133:27015 | dod_avalanche | 06:58:53h | 5 (13)/33 |
# | Player | Frags | Hs | Hpk | Acc | Lat | Time | +/- | Skill | Position | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kilroy | 104 | : | 234 | 13 | 12% | - | - | 03:36:24h | - | - | - |
2 | Sledge | 53 | : | 132 | 8 | 15% | - | - | 02:08:53h | - | - | - |
3 | ussr | RomanOvia (pvt) | 31 | : | 11 | 4 | 13% | 25% | 295 | 00:24:47h | 394 | 20,794 | 316 |
4 | Osk_penryl | 30 | : | 28 | 8 | 27% | 50% | 88 | 00:47:57h | 743 | 5,966 | 871 |
5 | Pyle | 30 | : | 69 | 1 | 3% | - | - | 00:53:09h | - | - | - |
6 | [VIE]Iceman | 28 | : | 61 | 3 | 11% | - | - | 00:47:23h | - | - | - |
7 | lionsgaterenos | 27 | : | 17 | 5 | 19% | 22% | 82 | 00:35:24h | 476 | 68,705 | 56 |
8 | Gunny | 9 | : | 10 | 2 | 22% | - | - | 00:11:24h | - | - | - |
9 | Gunslinger | 4 | : | 10 | 0 | - | - | - | 00:09:14h | - | - | - |
10 | Bullseye(-) | 2 | : | 1 | 0 | - | - | - | 00:02:33h | - | - | - |
Allies | 318 | : | 573 | 44 | 15% | 32% | 155 | 09:37:08h | - | 31,822 | 414 | |
1 | Schultz | 87 | : | 174 | 14 | 16% | - | - | 03:01:05h | - | - | - |
2 | Stormtruper42 | 64 | : | 156 | 10 | 16% | - | - | 02:38:37h | - | - | - |
3 | Hugo[ZZ] | 29 | : | 62 | 7 | 24% | - | - | 00:37:12h | - | - | - |
4 | gamedestroyer42 | 16 | : | 23 | 2 | 12% | 21% | 114 | 00:18:03h | 326 | 1,993 | 1,955 |
5 | Nichols[ZZ] | 10 | : | 40 | 2 | 20% | - | - | 00:20:40h | - | - | - |
6 | [ZZ]Flatliner | 6 | : | 18 | 1 | 17% | - | - | 00:11:04h | - | - | - |
7 | Stiglits | 5 | : | 20 | 0 | - | - | - | 00:08:59h | - | - | - |
8 | noob1023540 | 1 | : | 7 | 0 | - | 6% | 92 | 00:07:03h | 40 | 2,449 | 1,656 |
Axis | 218 | : | 500 | 36 | 18% | 13% | 103 | 07:22:43h | - | 2,221 | 1,806 |
Server | Address | Map | Time | Players |
---|---|---|---|---|
Merrills Marauders | Strand 24/7 | gameME |103:53 | 74.91.115.84:27015 | dod_strand | 04:30:01h | 1 (19)/33 |
# | Player | Frags | Hs | Hpk | Acc | Lat | Time | +/- | Skill | Position | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cpt: Oldfart | 0 | : | 0 | 0 | - | - | 144 | 00:14:56h | - | 37,394 | 157 |
2 | Murphy | 0 | : | 0 | 0 | - | - | - | 02:39:17h | - | - | - |
3 | TheGreenBeret | 0 | : | 0 | 0 | - | - | - | 02:39:22h | - | - | - |
4 | Mack | 0 | : | 0 | 0 | - | - | - | 02:39:27h | - | - | - |
5 | Rambo | 0 | : | 0 | 0 | - | - | - | 02:39:58h | - | - | - |
6 | Bullseye(-) | 0 | : | 0 | 0 | - | - | - | 02:40:03h | - | - | - |
7 | Kraut | 0 | : | 0 | 0 | - | - | - | 02:40:13h | - | - | - |
8 | Johnboy | 0 | : | 0 | 0 | - | - | - | 02:40:23h | - | - | - |
9 | Sarge | 0 | : | 0 | 0 | - | - | - | 02:40:33h | - | - | - |
10 | Onesh0t | 0 | : | 0 | 0 | - | - | - | 02:40:48h | - | - | - |
Allies | 0 | : | 0 | 0 | - | - | 144 | 1d 00:15h | - | 37,394 | 157 | |
1 | [ZZ]Flatliner | 0 | : | 0 | 0 | - | - | - | 02:39:12h | - | - | - |
2 | Sephyr[ZZ] | 0 | : | 0 | 0 | - | - | - | 02:39:32h | - | - | - |
3 | VladmirUzconziIIII | 0 | : | 0 | 0 | - | - | - | 02:39:37h | - | - | - |
4 | Gunny | 0 | : | 0 | 0 | - | - | - | 02:39:42h | - | - | - |
5 | Kelzer | 0 | : | 0 | 0 | - | - | - | 02:39:47h | - | - | - |
6 | HansGrieber | 0 | : | 0 | 0 | - | - | - | 02:39:52h | - | - | - |
7 | Schultz | 0 | : | 0 | 0 | - | - | - | 02:40:08h | - | - | - |
8 | Metzer | 0 | : | 0 | 0 | - | - | - | 02:40:28h | - | - | - |
9 | Naizm | 0 | : | 0 | 0 | - | - | - | 02:40:38h | - | - | - |
10 | Nichols[ZZ] | 0 | : | 0 | 0 | - | - | - | 02:40:43h | - | - | - |
Axis | 0 | : | 0 | 0 | - | - | - | 1d 02:39h | - | - | - |
Server | Address | Map | Time | Players |
---|---|---|---|---|
Merrills Marauders | Flash 24/7 | gameME | www.dod475th.com | 162.248.88.7:27015 | - | 8d 21:33h | 0/33 |
# | Player | Frags | Hs | Hpk | Acc | Lat | Time | +/- | Skill | Position | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Players |
Server | Address | Map | Time | Players |
---|---|---|---|---|
Merrills Marauders | Full Rotation | gameME | 33:43 | 66.85.80.14:27015 | dod_donner | 00:01:30h | 1 (17)/33 |
# | Player | Frags | Hs | Hpk | Acc | Lat | Time | +/- | Skill | Position | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G.I.Joe | 0 | : | 0 | 0 | - | - | - | 00:00:34h | - | - | - |
2 | Rambo | 0 | : | 0 | 0 | - | - | - | 00:00:49h | - | - | - |
3 | Gunny | 0 | : | 0 | 0 | - | - | - | 00:01:04h | - | - | - |
4 | Mack | 0 | : | 0 | 0 | - | - | - | 00:01:09h | - | - | - |
5 | Kelzer | 0 | : | 0 | 0 | - | - | - | 00:01:14h | - | - | - |
Allies | 0 | : | 0 | 0 | - | - | - | 00:04:50h | - | - | - | |
1 | VladmirUzconziIIII | 0 | : | 0 | 0 | - | - | - | 00:00:59h | - | - | - |
2 | Stormtruper42 | 0 | : | 0 | 0 | - | - | - | 00:01:19h | - | - | - |
3 | Grobmotoriker | 0 | : | 0 | 0 | - | - | 167 | 00:01:29h | - | 30,875 | 200 |
Axis | 0 | : | 0 | 0 | - | - | 167 | 00:03:47h | - | 30,875 | 200 | |
1 | Nichols[ZZ] | 0 | : | 0 | 0 | - | - | - | 00:00:00h | - | - | - |
2 | PnZ^Elite | 0 | : | 0 | 0 | - | - | - | 00:00:00h | - | - | - |
3 | Sledge | 0 | : | 0 | 0 | - | - | - | 00:00:00h | - | - | - |
4 | TheGreenBeret | 0 | : | 0 | 0 | - | - | - | 00:00:00h | - | - | - |
5 | Kraut | 0 | : | 0 | 0 | - | - | - | 00:00:00h | - | - | - |
6 | HansGrieber | 0 | : | 0 | 0 | - | - | - | 00:00:00h | - | - | - |
7 | HermanZZ | 0 | : | 0 | 0 | - | - | - | 00:00:00h | - | - | - |
8 | Sephyr[ZZ] | 0 | : | 0 | 0 | - | - | - | 00:00:00h | - | - | - |
9 | Stiglits | 0 | : | 0 | 0 | - | - | - | 00:00:00h | - | - | - |
10 | Sarge | 0 | : | 0 | 0 | - | - | - | 00:00:00h | - | - | - |
Award | Winner (Thursday, Mar 30, 2023) | Today's Leader |
---|---|---|
30 CAL | 135er | Rammstein (153 kills with 30 CAL Machine Gun) | Not awarded |
Area Captured | =(eGO)=blue (137 areas captured) | Not awarded |
Backstabbing | xwalterwhite420x (5 kills with the American Knife) | Not awarded |
Bar Browning | iamjustbetterthanyou (53 kills with the BAR Browning Automatic Rifle) | Not awarded |
Bazooka | Fabulous Gen. Werewolf (51 kills with the Bazooka) | Not awarded |
Best Latency | drednot_alpha (15 ms average connection) | Not awarded |
Bomb Planter Killer | Penelope (5 kills) | Not awarded |
Carbine | coachpavlov1982 (18 kills with the M1Carbine) | Not awarded |
Colt Freak | HowlingWolf (4 kills with the Colt .45 model 1911) | Not awarded |
Dominator | <SK> | DRILL_SGT_P_02 (66 dominations) | Not awarded |
Garand | <SK> | DRILL_SGT_P_02 (220 kills with the M1 Garand Rifle) | Not awarded |
German Grenade | cordialdud (60 bombings with the German Grenade) | Not awarded |
German Machine | =Asƒ=[ÐST]Aramis[A®G] (87 kills with the MG42) | Not awarded |
K98 Scoped | Top_Gun (54 kills with the K98 Scoped) | Not awarded |
Kar 98 | Rayden8948 (54 kills with K98) | Not awarded |
Longest Death Streak | JeanPre (24 deaths) | Not awarded |
Longest Kill Streak | Kev (26 kills) | Not awarded |
Longest Play Time | karpath (05:37:38h hours) | Not awarded |
Most Captures | =(eGO)=blue (137 captures) | Not awarded |
Most Deaths | ( VEGETA ) (312 deaths) | Not awarded |
Most Headshots | ( VEGETA ) (57 headshots) | Not awarded |
Most Improved Player | Headcrab (2,727 points gained) | Not awarded |
Most Kills | ( VEGETA ) (399 kills) | Not awarded |
Most Suicides | ( VEGETA ) (10 suicides) | Not awarded |
MP40 | ( VEGETA ) (38 kills with the MP40 Machine Pistol) | Not awarded |
MP44 | iamjustbetterthanyou (63 kills with the MP44 Assault Rifle) | Not awarded |
Panzerschreck | amiron45 (6 kills with the Panzerschreck) | Not awarded |
Pistol C96 | wawkalak (42 kills with the Pistol C96) | Not awarded |
Puncher | ( VEGETA ) (28 knock-outs) | Not awarded |
Revenger | sraldodd (11 revenges) | Not awarded |
Rifle Grenade Ger | Tank Abbott (57 kills with Garand Rifle Grenade) | Not awarded |
Rifle Grenade US | OTTOMAN (8 kills with the K98 Rifle Grenade) | Not awarded |
Shovel God | Shiraz (4 kills with the spade) | Not awarded |
Spring Sniper | MACR3X |ßÄЯ| (70 snipings with the Springfield 03 Rifle) | Not awarded |
Thompson | DNA.styx (97 kills with the Thompson Submachine Gun) | Not awarded |
Top Defuser | Cobra 007 (5 bomb defusions) | Not awarded |
Top Demolitionist | karpath (20 bomb plantings) | Not awarded |
US Grenade | ( VEGETA ) (54 bombings with the U.S. Grenade) | Not awarded |