Sections

Clan Information

Statistics Summary
Clan Name:SYP  (13 members)
Homepage:Not Specified
Activity:55%
Average Member Points:8,890 (Average Position: 1,626)
Total Kills:65,696 (Hs per Kill: 16%)
Total Deaths:65,676 (with Hs: 15%)
Kills per Death:1.00 (Kills per Minute: 0.81)
Connection Time:56 days 11:37:02 hours
Average Connection Time:4 days 08:16:41 hours
Longest Kill Streak:18 Kills
Longest Death Streak:19 Deaths
Rounds:7,848 (Win.: 4,151, Loss.: 3,310)
Win Ratio:53%
Avg Survival Time:50.90 seconds
Weapon Accuracy:15% (Shots per Kill: 28.27)

Clan Members

# Name Position Points Activity Time Kills Clan Kills Deaths Kpd Hs Hpk
1  <|SYP|> SEA BEAST 330 20,511 69% 13d 08:16h 20,931 32% 19,187 1.09 3,289 16%
2  <|SYP|>LadyBadass® 345 19,652 94% 2d 09:48h 1,666 3% 3,234 0.52 237 14%
3  <|SYP|> Big Z 351 19,029 12% 0d 21:05h 1,823 3% 1,228 1.48 321 18%
4  <|SYP|>NadeChucker 428 15,785 15% 4d 10:14h 11,128 17% 10,874 1.02 1,731 16%
5  <|SYP|>akeyy55 436 15,420 94% 2d 00:19h 3,171 5% 1,580 2.01 331 10%
6  <|SYP|>Rev Jerry 629 9,792 100% 23d 17:11h 18,932 29% 18,878 1.00 3,139 17%
7  <|SYP|> Rebecca Black 1,060 4,637 8% 3d 13:09h 3,799 6% 4,268 0.89 633 17%
8  <|SYP|> WavesAndBabes 1,613 2,600 62% 0d 12:06h 724 1% 911 0.79 103 14%
9  <|SYP|> tanker1144 1,809 2,270 41% 1d 02:44h 894 1% 1,589 0.56 134 15%
10  <|SYP|>GunnySgt.Jaybird 1,821 2,254 75% 3d 11:19h 1,795 3% 2,553 0.70 262 15%
11  <|SYP|>Col.Sand36 2,443 1,610 59% 0d 20:59h 700 1% 1,232 0.57 107 15%
12  <|SYP|> Dooner 4,902 1,004 41% 0d 01:56h 60 0% 60 1.00 11 18%
13  <|SYP|> SlimCharles 4,975 1,000 49% 0d 02:25h 73 0% 82 0.89 13 18%

Admin Options: Edit Clan Details