Most Decorated Players | |
---|---|
# | Player |
1 | N(oOo) waaaaaaay |
2 | Christie |
3 | Chuck Foo |
4 | [475th^AR] Dark vAmP {MP} |
5 | Kadaf |
6 | [475th^AR] Aifor the Grinch {A} |
7 | [475th^AR] Dark Diaper {MP} |
8 | RedDot |
9 | Wilhelm |
10 | [475th^AR]Krazee Greek{MP} |
11 | Malaysian |
12 | [475th^AR] DOGFOOD {R} |
13 | [475th^AR] JJ_Slayer {R} |
14 | [475th^AR] Ayla {MP} |
15 | Bigfoot |
16 | neostrike |
17 | [475th^AR] Herr Kutt {MP} |
18 | sweeper |
19 | Bimmler |
20 | Tunnel_Rat |
21 | FeaRtheNaiDen |
22 | RaOo |
23 | Dredknot |
24 | TheGame |
25 | |HEX|Ashadowwu|>+<| |
26 | The Danish Girl |
27 | [475th^AR] THE REAL {MP} |
28 | [475th^AR] CVAN65{A} |
29 | [475th^AR] Sentenced {A} |
30 | |OUTLAW| The Cleaner(GER) |
Ranks Overview | |||
---|---|---|---|
Private 0 - 99 Kills Private Achieved by 771 (42,67%) Players | Private First Class 100 - 299 Kills Private First Class Achieved by 273 (15,11%) Players | Specialist 300 - 399 Kills Specialist Achieved by 68 (3,76%) Players | Specialist 5 400 - 499 Kills Specialist 5 Achieved by 38 (2,10%) Players |
Specialist 6 500 - 599 Kills Specialist 6 Achieved by 40 (2,21%) Players | Specialist 7 600 - 799 Kills Specialist 7 Achieved by 56 (3,10%) Players | Specialist 8 800 - 999 Kills Specialist 8 Achieved by 40 (2,21%) Players | Specialist 9 1,000 - 1,199 Kills Specialist 9 Achieved by 40 (2,21%) Players |
Corporal 1,200 - 1,399 Kills Corporal Achieved by 26 (1,44%) Players | Sergeant 1,400 - 1,599 Kills Sergeant Achieved by 22 (1,22%) Players | Staff Sergeant 1,600 - 1,999 Kills Staff Sergeant Achieved by 46 (2,55%) Players | Sergeant First Class 2,000 - 2,399 Kills Sergeant First Class Achieved by 24 (1,33%) Players |
Master Sergeant 2,400 - 2,799 Kills Master Sergeant Achieved by 25 (1,38%) Players | First Sergeant 2,800 - 3,199 Kills First Sergeant Achieved by 16 (0,89%) Players | Sergeant Major 3,200 - 3,599 Kills Sergeant Major Achieved by 15 (0,83%) Players | Command Sergeant Major 3,600 - 4,399 Kills Command Sergeant Major Achieved by 33 (1,83%) Players |
Sergeant Major of the Army 4,400 - 5,199 Kills Sergeant Major of the Army Achieved by 21 (1,16%) Players | Warrant Officer 1 5,200 - 5,999 Kills Warrant Officer 1 Achieved by 21 (1,16%) Players | Chief Warrant Officer 2 6,000 - 6,799 Kills Chief Warrant Officer 2 Achieved by 13 (0,72%) Players | Chief Warrant Officer 3 6,800 - 7,599 Kills Chief Warrant Officer 3 Achieved by 16 (0,89%) Players |
Chief Warrant Officer 4 7,600 - 9,199 Kills Chief Warrant Officer 4 Achieved by 20 (1,11%) Players | Chief Warrant Officer 5 9,200 - 10,799 Kills Chief Warrant Officer 5 Achieved by 19 (1,05%) Players | Second Lieutenant 10,800 - 12,399 Kills Second Lieutenant Achieved by 10 (0,55%) Players | First Lieutenant 12,400 - 13,999 Kills First Lieutenant Achieved by 13 (0,72%) Players |
Captain 14,000 - 15,599 Kills Captain Achieved by 16 (0,89%) Players | Major 15,600 - 18,799 Kills Major Achieved by 14 (0,77%) Players | Lieutenant Colonel 18,800 - 21,999 Kills Lieutenant Colonel Achieved by 18 (1,00%) Players | Colonel 22,000 - 25,199 Kills Colonel Achieved by 8 (0,44%) Players |
Brigadier General 25,200 - 28,399 Kills Brigadier General Achieved by 10 (0,55%) Players | Major General 28,400 - 31,599 Kills Major General Achieved by 12 (0,66%) Players | Lieutenant General 31,600 - 39,999 Kills Lieutenant General Achieved by 16 (0,89%) Players | General 40,000 - 59,999 Kills General Achieved by 22 (1,22%) Players |
General of the Army Over 59,999 Kills General of the Army Achieved by 25 (1,38%) Players |